Firmen HP "Blackbird Energy INC"
Seite 105 von 133 Neuester Beitrag: 25.04.21 00:21 | ||||
Eröffnet am: | 10.03.14 09:33 | von: Buntspecht5. | Anzahl Beiträge: | 4.322 |
Neuester Beitrag: | 25.04.21 00:21 | von: Jessicacjkba | Leser gesamt: | 825.059 |
Forum: | Hot-Stocks | Leser heute: | 298 | |
Bewertet mit: | ||||
Seite: < 1 | ... | 103 | 104 | | 106 | 107 | ... 133 > |
Blackbird Energy Inc., further to the press release of Blackbird dated April 6, 2016, has executed a binding take-or-pay gas handling agreement (GHA) with a third party for the firm transportation and processing of sour natural gas produced from Blackbird's condensate-rich Elmworth project.
The GHA provides firm service transportation to the third party's sour gas plant and the processing of six million cubic feet per day of natural gas and associated liquids from Blackbird's Elmworth project. The GHA is effective on or before Jan. 1, 2017, with capacity available as early as Nov. 1, 2016 subject to certain third party facility enhancements and regulatory approvals. The GHA shall continue for a term of 24 months from the effective date, at which time Blackbird and the third party will seek to extend the term on a best efforts basis.
Blackbird's infrastructure solution will include a battery, a pipeline gathering system and a water disposal system. Blackbird is currently in the late stages of its surface acquisition, infrastructure engineering and design process regarding its infrastructure solution. Blackbird's infrastructure solution is intended to be scalable and able to support future production growth. The third party natural gas transportation tie-in point is 3.8 kilometres (2.4 miles) south of Blackbird's planned battery site.
With the previously announced unit and CDE flow-through financing which closed on May 19, 2016, the previously announced acquisition of firm sales gas takeaway to the Alliance Chicago Exchange, the execution of the GHA and the imminent construction of Blackbird's infrastructure solution, Blackbird endeavours to achieve its goal of transitioning from an explorer to an Elmworth Montney producer and developer.
Buntspecht53 : Tom aber schnell wieder rein
29.04.14 14:38
es wird keinen Rücksetzer geben, im Gegenteil es kommen immer mehr neue Investoren hinzu - nächste Woche rechne ich mit 20 Cent in Germany
30.05.2016 20:22:08 0,1300 15.000
30.05.2016 20:22:08 0,1300 5.000
30.05.2016 20:22:06 0,1300 20.000
30.05.2016 20:22:04 0,1300 20.000
30.05.2016 20:22:03 0,1300 20.000
30.05.2016 20:22:03 0,1300 30.000
30.05.2016 20:22:01 0,1300 5.000
30.05.2016 20:22:01 0,1300 50.000
30.05.2016 20:22:01 0,1300 19.000
30.05.2016 20:22:01 0,1300 50.000
30.05.2016 20:22:01 0,1300 5.000
30.05.2016 20:22:01 0,1300 11.000
30.05.2016 20:22:01 0,1300 50.000
30.05.2016 19:53:48 0,1300 7.500
30.05.2016 19:17:35 0,1300 5.500
30.05.2016 19:17:35 0,1300 5.500
30.05.2016 18:27:55 0,1300 69.500
30.05.2016 18:27:55 0,1300 68.500
30.05.2016 18:27:55 0,1300 9.000
30.05.2016 18:27:55 0,1250 3.000
30.05.2016 18:27:55 0,1250 10.000
30.05.2016 18:22:50 0,1250 10.000
30.05.2016 17:46:01 0,1250 10.000
30.05.2016 17:45:35 0,1250 40.000
30.05.2016 17:45:35 0,1250 43.000
30.05.2016 17:31:03 0,1250 10.000
30.05.2016 17:02:58 0,1250 30.000
30.05.2016 17:01:07 0,1250 10.000
30.05.2016 16:41:50 0,1250 40.000
30.05.2016 16:41:50 0,1250 50.000
30.05.2016 16:41:50 0,1250 5.000
30.05.2016 16:41:50 0,1250 20.000
30.05.2016 16:41:50 0,1250 4.000
30.05.2016 16:41:50 0,1250 8.000
30.05.2016 16:41:50 0,1250 5.000
30.05.2016 16:41:50 0,1250 10.000
30.05.2016 16:41:50 0,1250 55.000
30.05.2016 16:41:50 0,1250 12.500
30.05.2016 16:41:50 0,1250 100.000
30.05.2016 16:41:50 0,1250 17.500
30.05.2016 16:41:50 0,1250 150.000
30.05.2016 16:41:50 0,1250 40.000
30.05.2016 16:41:50 0,1250 50.000
30.05.2016 16:41:50 0,1250 15.000
30.05.2016 16:41:50 0,1250 16.000
30.05.2016 16:41:50 0,1250 37.500
30.05.2016 16:41:50 0,1250 28.500
Selbst ein Brexit würde daran nichts ändern - siehe Link Beitrag
http://www.shareribs.com/rohstoffe/...orrektur_bei_gold_id105773.html
Moderation
Zeitpunkt: 14.06.16 11:34
Aktionen: Löschung des Beitrages, Nutzer-Sperre für 1 Tag
Kommentar: Beleidigung
Zeitpunkt: 14.06.16 11:34
Aktionen: Löschung des Beitrages, Nutzer-Sperre für 1 Tag
Kommentar: Beleidigung
P.S. Mußte leider eine rote Karte zeigen lassen für einen User der hier beleidigende Kommentare veröffentlicht, ohne haltbarem Wissens. Dazu ist das Forum nicht gedacht.
aber vielen Dank für deine Erklärungen. Ich bin derzeit bei 8 verschiedenen Explorern oder Produzenten investiert. Vom Öl/Gas bis Gold, Silber und Lithium. Ein wenig kann ich mein Depot noch aufstocken. BBI ist da einer meiner Favoriten.
Bei Lithium ist z.zt. ein Hype - aber es gibt zu viele Minenbetreiber - das muß man aufpassen das man sich nicht verzettelt. Öl & Gas ist mir Fundamental betrachtet am liebsten, weil es einfach der Brennstoff ist den fast jeder braucht. Sollte der Brexit kommen wird wohl Gold eine noch größere Rolle spielen, weil dann womöglich noch andere Länder überlegen die EU zu verlassen und sich vom Euro verabschieden - so die Prognosen. Aber Gold wird immer mehr zur stillen Weltwährung weil Gold einen Wert hat - Geld ist nur Papier und wird niemals den Stellenwert von Gold erreichen.
Nur meine persönliche Meinung - jeder soll das tun was er für richtig hält an der Börse wie im Leben. Good luck
auf der Stelle,hat jemand eine Erklärung dazu?