Tesla Model S 22-Jun-2012 die CHANCE
oder Hosen wieder voll ;-))
Apple kauft auch Chips zu zu Winti ;-) und Kameras und Batterien auc - OMG !
Aplle geht PLEITE ;-))
Deine Argumete unterschreiten leider die Lächerlichkeit.
Tesla kauft bei Bosch zu ;-)))) gehen bald Pleite - oder ... kaufen ja zu ;-))
Harald
https://tff-forum.de/t/bruch-des-querlenkers-bei-200km-h/80271/178
https://www.faz.net/aktuell/wirtschaft/...te-versilbern-17015110.html
https://www.youtube.com/watch?v=rHCKjIZP11M
Vorstrung durch Technik nicht Audi sondern Tesla !
https://www.youtube.com/watch?v=3iRHYIwjFKw
Da kannst du Daimler und Bosch in die Tonne treten.
Es war sehr interessant, und ich habe durchaus eine Menge über BEV erfahren und auch viel dazugelernt.
Dafür adressiere ich an die richtigen Stellen ein großes - DANKE.
https://www.youtube.com/watch?v=ttai8Mhd60Y
Ich schließe mich an. Wünsche auch alles Gute.
https://www.youtube.com/watch?v=_Rks6JfI_Ak
Einfach Hammer der neue AP.
"Automotive Sales" sortiert nach Umsatz*
Q3'20: 7,346 Mrd. $* 139,6T = MS/MX 15,3T + M3/MY 124,3T (= 52,6T $)
Q4'19: 6,010 Mrd. $* 112,1T = MS/MX 19,5T + M3/__ .92,6T (= 53,6T $)
Q4'18: 5,979 Mrd. $* .91,0T = MS/MX 27,6T + M3/__ .63,4T (= 65,7T $)
Q3'18: 5,689 Mrd. $* .83,8T = MS/MX 26,7T + M3/__ .56,1T (= 67,9T $)
Q2'19: 5,057 Mrd. $* .95,4T = MS/MX 17,7T + M3/__ .77,6T (= 53,0T $)
Q3'19: 4,998 Mrd. $* .97,2T = MS/MX 17,5T + M3/__ .79,7T (= 51,4T $)
Q1'20: 4,539 Mrd. $* .88,5T = MS/MX 12,2T + M3/MY .76,3T (= 51,3T $)
Q2'20: 4,483 Mrd. $* .90,9T = MS/MX 10,6T + M3/MY .80,3T (= 49,3T $)
Q1'19: 3,239 Mrd. $* .63,0T = MS/MX 12,1T + M3/__ .50,9T (= 51,4T $)
Q2'18: 3,064 Mrd. $* .40,8T = MS/MX 22,3T + M3/__ .18,5T (= 75,1T $)
Q1'18: 2,482 Mrd. $* .30,0T = MS/MX 21,8T + M3/__ ..8,2T (= 82,7T $)
9M'20: 16,368 Mrd. $* 319,0T = MS/MX 38,1T + M3/MY 280,9T (= 51,3T $)
9M'19: 13,294 Mrd. $* 255,6T = MS/MX 47,3T + M3/__ 208,2T (= 52,0T $)
9M'18: 11,235 Mrd. $* 154,6T = MS/MX 70,8T + M3/__ .82,8T (= 72,7T $)
(Quellen: bekannt; financials&accounting quarterly update letters)
Q3'20: 7,346 Mrd. $ 139,6T** = MS/MX 15,3T + M3/MY 124,3T (= 52,6T $)
Q4'19: 6,010 Mrd. $ 112,1T** = MS/MX 19,5T + M3/__ .92,6T (= 53,6T $)
Q3'19: 4,998 Mrd. $ .97,2T** = MS/MX 17,5T + M3/__ .79,7T (= 51,4T $)
Q2'19: 5,057 Mrd. $ .95,4T** = MS/MX 17,7T + M3/__ .77,6T (= 53,0T $)
Q4'18: 5,979 Mrd. $ .91,0T** = MS/MX 27,6T + M3/__ .63,4T (= 65,7T $)
Q2'20: 4,483 Mrd. $ .90,9T** = MS/MX 10,6T + M3/MY .80,3T (= 49,3T $)
Q1'20: 4,539 Mrd. $ .88,5T** = MS/MX 12,2T + M3/MY .76,3T (= 51,3T $)*
Q3'18: 5,689 Mrd. $ .83,8T** = MS/MX 26,7T + M3/__ .56,1T (= 67,9T $)*
Q1'19: 3,239 Mrd. $ .63,0T** = MS/MX 12,1T + M3/__ .50,9T (= 51,4T $)*
Q2'18: 3,064 Mrd. $ .40,8T** = MS/MX 22,3T + M3/__ .18,5T (= 75,1T $)*
Q1'18: 2,482 Mrd. $ .30,0T** = MS/MX 21,8T + M3/__ ..8,2T (= 82,7T $)*
9M'20: 16,368 Mrd. $ 319,0T** = MS/MX 38,1T + M3/MY 280,9T (= 51,3T $)
9M'19: 13,294 Mrd. $ 255,6T** = MS/MX 47,3T + M3/__ 208,2T (= 52,0T $)
9M'18: 11,235 Mrd. $ 154,6T** = MS/MX 70,8T + M3/__ .82,8T (= 72,7T $)
(Quellen: s.o.)
Q2'20: 4,483 Mrd. $ .90,9T = MS/MX 10,6T + M3/MY .80,3T (= 49,3T $)***
Q1'20: 4,539 Mrd. $ .88,5T = MS/MX 12,2T + M3/MY .76,3T (= 51,3T $)***
Q3'19: 4,998 Mrd. $ .97,2T = MS/MX 17,5T + M3/__ .79,7T (= 51,4T $)***
Q1'19: 3,239 Mrd. $ .63,0T = MS/MX 12,1T + M3/__ .50,9T (= 51,4T $)***
Q3'20: 7,346 Mrd. $ 139,6T = MS/MX 15,3T + M3/MY 124,3T (= 52,6T $)***
Q2'19: 5,057 Mrd. $ .95,4T = MS/MX 17,7T + M3/__ .77,6T (= 53,0T $)***
Q4'19: 6,010 Mrd. $ 112,1T = MS/MX 19,5T + M3/__ .92,6T (= 53,6T $)***
Q4'18: 5,979 Mrd. $ .91,0T = MS/MX 27,6T + M3/__ .63,4T (= 65,7T $)***
Q3'18: 5,689 Mrd. $ .83,8T = MS/MX 26,7T + M3/__ .56,1T (= 67,9T $)***
Q2'18: 3,064 Mrd. $ .40,8T = MS/MX 22,3T + M3/__ .18,5T (= 75,1T $)***
Q1'18: 2,482 Mrd. $ .30,0T = MS/MX 21,8T + M3/__ ..8,2T (= 82,7T $)***
9M'20: 16,368 Mrd. $ 319,0T = MS/MX 38,1T + M3/MY 280,9T (= 51,3T $)***
9M'19: 13,294 Mrd. $ 255,6T = MS/MX 47,3T + M3/__ 208,2T (= 52,0T $)***
9M'18: 11,235 Mrd. $ 154,6T = MS/MX 70,8T + M3/__ .82,8T (= 72,7T $)***
(Quellen: s.o.)
Q3'20****: 7,346 Mrd. $ 139,6T = MS/MX 15,3T + M3/MY 124,3T (= 52,6T $)
Q2'20****: 4,483 Mrd. $ .90,9T = MS/MX 10,6T + M3/MY .80,3T (= 49,3T $)
Q1'20****: 4,539 Mrd. $ .88,5T = MS/MX 12,2T + M3/MY .76,3T (= 51,3T $)
Q4'19****: 6,010 Mrd. $ 112,1T = MS/MX 19,5T + M3/__ .92,6T (= 53,6T $)
Q3'19****: 4,998 Mrd. $ .97,2T = MS/MX 17,5T + M3/__ .79,7T (= 51,4T $)
Q2'19****: 5,057 Mrd. $ .95,4T = MS/MX 17,7T + M3/__ .77,6T (= 53,0T $)
Q1'19****: 3,239 Mrd. $ .63,0T = MS/MX 12,1T + M3/__ .50,9T (= 51,4T $)
Q4'18****: 5,979 Mrd. $ .91,0T = MS/MX 27,6T + M3/__ .63,4T (= 65,7T $)
Q3'18****: 5,689 Mrd. $ .83,8T = MS/MX 26,7T + M3/__ .56,1T (= 67,9T $)
Q2'18****: 3,064 Mrd. $ .40,8T = MS/MX 22,3T + M3/__ .18,5T (= 75,1T $)
Q1'18****: 2,482 Mrd. $ .30,0T = MS/MX 21,8T + M3/__ ..8,2T (= 82,7T $)
9M'20****: 16,368 Mrd. $ 319,0T = MS/MX 38,1T + M3/MY 280,9T (= 51,3T $)
9M'19****: 13,294 Mrd. $ 255,6T = MS/MX 47,3T + M3/__ 208,2T (= 52,0T $)
9M'18****: 11,235 Mrd. $ 154,6T = MS/MX 70,8T + M3/__ .82,8T (= 72,7T $)
(Quellen: s.o.)