Firma verlässt Rehabiliation - Warren Buffet Alarm
Seite 96 von 111 Neuester Beitrag: 01.03.23 15:51 | ||||
Eröffnet am: | 21.07.17 11:09 | von: USBDriver | Anzahl Beiträge: | 3.759 |
Neuester Beitrag: | 01.03.23 15:51 | von: DrZaubrlhrlin. | Leser gesamt: | 474.770 |
Forum: | Hot-Stocks | Leser heute: | 30 | |
Bewertet mit: | ||||
Seite: < 1 | ... | 93 | 94 | 95 | | 97 | 98 | 99 | ... 111 > |
Geht nut darum, dass in Minessota der Mindeststandard verhandelt werden darf und danach muss Ambac in die anderen Regionen für mehr einfordern zu können. Ambac wollte das abkürzen.
Jetzt geht es los mit dem Neustart.
FINANCIAL SERVICES. Ambac Assurance Corporation hired Guide Post Strategies to work on securitization and student loan issues. Ryan Canfield, former special assistant in the Executive Office of the President under President Trump, will work on the account.
https://www.google.com/amp/s/thehill.com/.../467831-bottom-line%3famp
Das ist immer ein Ü-Ei man hört ja zwischen den quartalen songut wie nix. Wurde das Portf. wieder verkleinert? Gibt es Neuzugänge? Habe wir überhaupt was verdient. Usb. hat ja etwas über EurPuts gesagt. Der Kurs war ja zwischenzeitlich dementsprechend postiv in wie weit könnte das etwas gebracht haben. Was ist das mit den Student loans fragen über fragen. Aber es. bleibt spannend. Willste. gelten mach dich selten. Ambac haucht immer. mysteriös an :D
Ansonsten dauert das auch so ca 6 Monate, denke ich.
https://seekingalpha.com/article/...-results-earnings-call-transcript
Hier kannst du alles nachlesen.
Von der Milliarden Anleihe hält Ambac Holding 443 Millionen.
https://www.google.com/amp/s/seekingalpha.com/amp/...crease-btig-says
Kurs | Stück | Umsatz | Lfd. Stück | Lfd. Umsatz | |||
22:00:00 | 20,34 $ | 313.826 | 6,38 M | 337.360 | 6,86 M | ||
21:59:55 | 20,34 $ | 300 | 6.102 | 23.534 | 479 T | ||
21:59:51 | 20,33 $ | 1.438 | 29.235 | 23.234 | 472 T | ||
21:59:42 | 20,32 $ | 2.400 | 48.768 | 21.796 | 443 T | ||
21:59:28 | 20,32 $ | 100 | 2.032 | 19.396 | 394 T | ||
21:59:26 | 20,31 $ | 300 | 6.093 | 19.296 | 392 T | ||
21:58:34 | 20,30 $ | 500 | 10.150 | 18.996 | 386 T | ||
21:57:14 | 20,30 $ | 100 | 2.030 | 18.496 | 376 T | ||
21:57:11 | 20,30 $ | 100 | 2.030 | 18.396 | 374 T | ||
21:56:55 | 20,31 $ | 400 | 8.124 | 18.296 | 372 T | ||
21:56:37 | 20,30 $ | 200 | 4.060 | 17.896 | 364 T | ||
21:55:00 | 20,26 $ | 500 | 10.130 | 17.696 | 360 T | ||
21:55:00 | 20,25 $ | 100 | 2.025 | 17.196 | 350 T | ||
21:54:32 | 20,25 $ | 100 | 2.025 | 17.096 | 348 T | ||
21:54:32 | 20,24 $ | 400 | 8.096 | 16.996 | 346 T | ||
21:54:14 | 20,23 $ | 400 | 8.092 | 16.596 | 338 T | ||
21:52:27 | 20,23 $ | 361 | 7.303 | 16.196 | 330 T | ||
21:52:27 | 20,24 $ | 100 | 2.024 | 15.835 | 322 T | ||
21:49:29 | 20,245 $ | 100 | 2.025 | 15.735 | 320 T | ||
21:49:27 | 20,24 $ | 100 | 2.024 | 15.635 | 318 T | ||
21:49:26 | 20,24 $ | 100 | 2.024 | 15.535 | 316 T | ||
21:48:49 | 20,24 $ | 100 | 2.024 | 15.435 | 314 T | ||
21:48:09 | 20,26 $ | 100 | 2.026 | 15.335 | 312 T | ||
21:45:35 | 20,26 $ | 100 | 2.026 | 15.235 | 310 T | ||
21:45:26 | 20,26 $ | 300 | 6.078 | 15.135 | 308 T | ||
21:45:13 | 20,26 $ | 100 | 2.026 | 14.835 | 302 T | ||
21:44:57 | 20,26 $ | 100 | 2.026 | 14.735 | 300 T | ||
21:42:36 | 20,25 $ | 101 | 2.045 | 14.635 | 298 T | ||
21:42:35 | 20,26 $ | 200 | 4.052 | 14.534 | 296 T | ||
21:41:37 | 20,27 $ | 100 | 2.027 | 14.334 | 292 T | ||
21:41:12 | 20,26 $ | 100 | 2.026 | 14.234 | 290 T | ||
21:41:00 | 20,27 $ | 200 | 4.054 | 14.134 | 288 T | ||
21:40:59 | 20,28 $ | 504 | 10.221 | 13.934 | 284 T | ||
21:40:34 | 20,29 $ | 300 | 6.087 | 13.430 | 274 T | ||
21:38:40 | 20,29 $ | 400 | 8.116 | 13.130 | 267 T | ||
21:37:34 | 20,30 $ | 804 | 16.321 | 12.730 | 259 T | ||
21:35:28 | 20,30 $ | 100 | 2.030 | 11.926 | 243 T | ||
21:34:19 | 20,29 $ | 100 | 2.029 | 11.826 | 241 T | ||
21:33:41 | 20,28 $ | 200 | 4.056 | 11.726 | 239 T | ||
21:33:26 | 20,27 $ | 200 | 4.054 | 11.526 | 235 T | ||
21:33:26 | 20,26 $ | 151 | 3.059 | 11.326 | 231 T | ||
21:33:26 | 20,28 $ | 100 | 2.028 | 11.175 | 228 T | ||
21:33:26 | 20,27 $ | 100 | 2.027 | 11.075 | 226 T | ||
21:33:25 | 20,30 $ | 1.000 | 20.300 | 10.975 | 224 T | ||
21:33:25 | 20,31 $ | 372 | 7.555 | 9.975 | 203 T | ||
21:30:15 | 20,31 $ | 236 | 4.793 | 9.603 | 196 T | ||
21:30:14 | 20,31 $ | 100 | 2.031 | 9.367 | 191 T | ||
21:26:57 | 20,35 $ | 100 | 2.035 | 9.267 | 189 T | ||
21:26:01 | 20,34 $ | 100 | 2.034 | 9.167 | 187 T | ||
21:25:03 | 20,35 $ | 200 | 4.070 | 9.067 | 185 T | ||
21:22:09 | 20,36 $ | 100 | 2.036 | 8.867 | 181 T | ||
21:21:58 | 20,37 $ | 100 | 2.037 | 8.767 | 179 T | ||
21:21:32 | 20,39 $ | 100 | 2.039 | 8.667 | 177 T | ||
21:21:20 | 20,40 $ | 500 | 10.200 | 8.567 | 175 T | ||
21:18:37 | 20,40 $ | 100 | 2.040 | 8.067 | 165 T | ||
21:17:05 | 20,395 $ | 100 | 2.040 | 7.967 | 163 T | ||
21:17:03 | 20,395 $ | 100 | 2.040 | 7.867 | 161 T | ||
21:17:01 | 20,40 $ | 600 | 12.240 | 7.767 | 159 T | ||
21:17:01 | 20,405 $ | 100 | 2.041 | 7.167 | 146 T | ||
21:17:01 | 20,40 $ | 300 | 6.120 | 7.067 | 144 T | ||
21:06:25 | 20,39 $ | 400 | 8.156 | 6.767 | 138 T | ||
21:02:48 | 20,37 $ | 100 | 2.037 | 6.367 | 130 T | ||
21:02:48 | 20,38 $ | 100 | 2.038 | 6.267 | 128 T | ||
20:59:31 | 20,42 $ | 300 | 6.126 | 6.167 | 126 T | ||
20:55:07 | 20,43 $ | 100 | 2.043 | 5.867 | 120 T | ||
20:53:39 | 20,46 $ | 100 | 2.046 | 5.767 | 118 T | ||
20:43:47 | 20,46 $ | 200 | 4.092 | 5.667 | 116 T | ||
20:36:57 | 20,45 $ | 200 | 4.090 | 5.467 | 112 T | ||
20:22:11 | 20,43 $ | 100 | 2.043 | 5.267 | 107 T | ||
20:22:11 | 20,42 $ | 100 | 2.042 | 5.167 | 105 T | ||
20:22:08 | 20,41 $ | 100 | 2.041 | 5.067 | 103 T | ||
20:21:06 | 20,39 $ | 326 | 6.647 | 4.967 | 101 T | ||
20:10:49 | 20,39 $ | 200 | 4.078 | 4.641 | 95 T | ||
20:03:18 | 20,37 $ | 100 | 2.037 | 4.441 | 91 T | ||
20:03:18 | 20,38 $ | 100 | 2.038 | 4.341 | 89 T | ||
19:52:02 | 20,38 $ | 100 | 2.038 | 4.241 | 87 T | ||
19:47:44 | 20,38 $ | 100 | 2.038 | 4.141 | 85 T | ||
19:47:44 | 20,37 $ | 500 | 10.185 | 4.041 | 82 T | ||
19:30:03 | 20,40 $ | 100 | 2.040 | 3.541 | 72 T | ||
19:23:01 | 20,41 $ | 200 | 4.082 | 3.441 | 70 T | ||
19:23:01 | 20,42 $ | 200 | 4.084 | 3.241 | 66 T | ||
19:15:38 | 20,43 $ | 100 | 2.043 | 3.041 | 62 T | ||
18:54:42 | 20,42 $ | 100 | 2.042 | 2.941 | 60 T | ||
18:48:32 | 20,42 $ | 100 | 2.042 | 2.841 | 58 T | ||
18:47:28 | 20,40 $ | 100 | 2.040 | 2.741 | 56 T | ||
18:41:14 | 20,41 $ | 100 | 2.041 | 2.641 | 54 T | ||
18:21:27 | 20,34 $ | 100 | 2.034 | 2.541 | 52 T | ||
18:14:55 | 20,32 $ | 100 | 2.032 | 2.441 | 49.844 | ||
18:14:51 | 20,31 $ | 400 | 8.124 | 2.341 | 47.812 | ||
18:14:51 | 20,35 $ | 100 | 2.035 | 1.941 | 39.688 | ||
18:14:50 | 20,38 $ | 100 | 2.038 | 1.841 | 37.653 | ||
18:14:48 | 20,40 $ | 100 | 2.040 | 1.741 | 35.615 | ||
18:14:48 | 20,39 $ | 300 | 6.117 | 1.641 | 33.575 | ||
18:08:35 | 20,39 $ | 200 | 4.078 | 1.341 | 27.458 | ||
18:07:36 | 20,43 $ | 200 | 4.086 | 1.141 | 23.380 | ||
18:07:35 | 20,42 $ | 100 | 2.042 | 941 | 19.294 | ||
17:36:53 | 20,51 $ | 100 | 2.051 | 841 | 17.252 | ||
17:36:45 | 20,52 $ | 200 | 4.104 | 741 | 15.201 | ||
17:35:11 | 20,52 $ | 241 | 4.945 | 541 | 11.097 | ||
17:29:35 | 20,51 $ | 200 | 4.102 | 300 | 6.152 |
Times & Sales: Nasdaq
1 2 3 4 Weiter
Kurs | Stück | Umsatz | Lfd. Stück | Lfd. Umsatz | |||
22:00:00 | 21,74 $ | 772.762 | 16,8 M | 806.012 | 17,5 M | ||
21:59:59 | 21,72 $ | 3.100 | 67 T | 33.250 | 0,72 M | ||
21:59:58 | 21,72 $ | 100 | 2.172 | 30.150 | 0,66 M | ||
21:59:57 | 21,72 $ | 326 | 7.081 | 30.050 | 0,65 M | ||
21:59:56 | 21,72 $ | 100 | 2.172 | 29.724 | 0,65 M |
Kürzliches Update
Bekanntmachung über die Änderung der Anschrift
Ab dem 21. November 2019 werden die Ambac Financial Group, Inc., die Ambac Assurance Corporation, die Everspan Insurance Company (d / b / a / Everspan Financial Guarantee Corp. in bestimmten Bundesstaaten) und die Konzernzentrale ihrer jeweiligen verbundenen Unternehmen („Ambac“) Befindet sich in:
One World Trade Center
41. Etage
New York, NY 10007
https://caribbeanbusiness.com/...cal-board-says-claims-still-pending/