Jetzt USXP ins Depot
Seite 35 von 47 Neuester Beitrag: 01.02.11 13:22 | ||||
Eröffnet am: | 06.04.05 16:52 | von: RoulettProfi | Anzahl Beiträge: | 2.152 |
Neuester Beitrag: | 01.02.11 13:22 | von: Börsenfan | Leser gesamt: | 97.067 |
Forum: | Hot-Stocks | Leser heute: | 94 | |
Bewertet mit: | ||||
Seite: < 1 | ... | 32 | 33 | 34 | | 36 | 37 | 38 | ... 47 > |
http://biz.yahoo.com/pz/060911/104986.html
einfach reinziehn
Grins
ItsAboutFinance.tv CEO Series DRIVING INNOVATION Features Universal Express, Inc. CEO Richard Altomare from the NASDAQ
Monday September 11, 12:42 pm ET
NEW YORK, Sept. 11, 2006 (PRIMEZONE) -- On the fifth anniversary of the September 11th attacks on the United States, ItsAboutFinance.tv today features Universal Express, Inc. Chief Executive Officer Richard Altomare in its DRIVING INNOVATION video interview series. Universal Express occupies a unique niche in the transportation industry that has many important applications including implications in homeland security.
To see and hear Richard Altomare, CEO of Universal Express, Inc. talk about the company, its product line, growth strategy, management team and competitive edge, click on this link.
Video Interview: http://media4.streamtoyou.com/cadavis/USXP.wmv
About ItsAboutFinance.tv:
With offices in New York, Los Angeles and Chicago -- http://www.ItsAboutFinance.tv presents daily video news, interviews of chief executive officers and market reports from stock exchange floor traders. The broadcast is the longest continuously running television news broadcast on the web.
Our staff of business reporters can be found in the financial markets in Chicago and New York. We maintain a credentialed news presence at the Chicago Stock Exchange, the American Stock Exchange, the NASDAQ and the New York Stock Exchange with daily access to the White House press center. Our website is the only financial website featured daily on the NASDAQ's 7-story icon at the NASDAQ Broadcast Center in Times Square.
Partnered with sister websites http://www.TheJusticeSystem.net and http://www.VoteAcrossAmerica.com., we are the front runner of live daily video web coverage on politics and from celebrity trials. We've covered the trials of Michael Jackson, Phil Spector, Lil Kim, Courtney Love, Kobe Bryant, and Foxy Brown.
All broadcasts change daily at 11 a.m. Pacific/ 1 p.m. Central/ 2 p.m. Eastern.
Contact:
Universal Express, Inc.
Investor Relations:
Mark Falk
(561) 367-6177
publicrelations@usxp.com
Source: ItsAboutFinance.com
Date Ex : Sym Open High Low Close Chg Vol #Tr Bid Ask
2006-09-13 Q : USXP 0.0049 0.005 0.0046 0.0047 -0.0002 73,904,272 277 0.0046 0.0047
2006-09-12 Q : USXP 0.0051 0.0051 0.0048 0.0049 -0.0001 42,217,309 171 0.0049 0.005
2006-09-11 Q : USXP 0.0052 0.0053 0.0049 0.005 0.00 93,019,038 250 0.0049 0.0051
2006-09-08 Q : USXP 0.0047 0.0056 0.0047 0.005 0.0002 136,902,516 574 0.0049 0.005
2006-09-07 Q : USXP 0.0051 0.0051 0.0047 0.0048 -0.0002 41,203,274 208 0.0047 0.0048
2006-09-06 Q : USXP 0.0051 0.0054 0.0046 0.005 0.00 77,008,302 378 0.0048 0.005
2006-09-05 Q : USXP 0.0051 0.051 0.0006 0.005 0.00 249,257,431 869 0.0049 0.0051
2006-09-01 Q : USXP 0.0049 0.005 0.0046 0.005 0.0002 38,175,086 240 0.0048 0.005
2006-08-31 Q : USXP 0.0051 0.0051 0.0046 0.0048 -0.0003 101,281,983 351 0.0048 0.0049
2006-08-30 Q : USXP 0.0052 0.0054 0.005 0.0051 -0.0002 75,871,126 297 0.005 0.0051
2006-08-29 Q : USXP 0.0057 0.0057 0.005 0.0053 -0.0003 70,913,569 400 0.0053 0.0054
2006-08-28 Q : USXP 0.006 0.0061 0.0054 0.0056 -0.0002 127,940,345 599 0.0056 0.0057
2006-08-25 Q : USXP 0.0052 0.0062 0.0045 0.0058 0.0007 334,792,260 1348 0.0057 0.0058
2006-08-24 Q : USXP 0.006 0.006 0.005 0.0051 -0.0007 175,165,784 849 0.005 0.0052
2006-08-23 Q : USXP 0.0081 0.0087 0.0055 0.0058 -0.0016 890,763,872 4023 0.0058 0.0059
2006-08-22 Q : USXP 0.0041 0.061 0.004 0.0074 0.0034 968,209,781 4159 0.0074 0.0076
2006-08-21 Q : USXP 0.0042 0.041 0.0038 0.004 0.0002 183,617,741 665 0.004 0.0041
2006-08-18 Q : USXP 0.0034 0.0038 0.0033 0.0038 0.0005 51,970,155 191 0.0037 0.0038
2006-08-17 Q : USXP 0.0032 0.0035 0.0032 0.0033 0.00 44,535,449 123 0.0032 0.0034
2006-08-16 Q : USXP 0.0033 0.0035 0.0032 0.0033 0.00 19,458,913 130 0.0032 0.0033
2006-08-15 Q : USXP 0.0035 0.0036 0.0032 0.0033 -0.0003 41,557,206 171 0.0033 0.0034
2006-08-14 Q : USXP 0.0039 0.0041 0.0035 0.0036 -0.0002 84,548,741 337 0.0035 0.0037
2006-08-11 Q : USXP 0.0038 0.004 0.0034 0.0038 0.0001 149,982,451 410 0.0037 0.0038
2006-08-10 Q : USXP 0.0033 0.0373 0.0032 0.0037 0.0005 390,026,525 1425 0.0036 0.0037
2006-08-09 Q : USXP 0.0032 0.0033 0.003 0.0032 0.0001 30,036,814 101 0.0031 0.0032
2006-08-08 Q : USXP 0.0032 0.0032 0.003 0.0031 -0.0001 48,488,267 139 0.0031 0.0032
2006-08-07 Q : USXP 0.0034 0.0034 0.0032 0.0032 -0.0001 25,204,323 95 0.0031 0.0033
2006-08-04 Q : USXP 0.0033 0.0035 0.0032 0.0033 0.00 12,087,681 90 0.0033 0.0034
2006-08-03 Q : USXP 0.0036 0.0037 0.0033 0.0033 -0.0003 23,870,396 140 0.0033 0.0035
2006-08-02 Q : USXP 0.0036 0.0038 0.0034 0.0036 -0.0001 39,417,572 169 0.0036 0.0037
2006-08-01 Q : USXP 0.0036 0.0038 0.0033 0.0037 0.0003 74,242,030 297 0.0037 0.0037
2006-07-31 Q : USXP 0.0031 0.004 0.003 0.0034 0.0004 135,687,174 513 0.0033 0.0035
2006-07-28 Q : USXP 0.0031 0.0031 0.0029 0.003 0.00 43,940,796 161 0.003 0.0031
2006-07-27 Q : USXP 0.0031 0.0032 0.003 0.003 -0.0002 53,354,650 151 0.003 0.0031
2006-07-26 Q : USXP 0.0032 0.0032 0.003 0.0032 0.0002 78,340,035 157 0.003 0.0032
2006-07-25 Q : USXP 0.0034 0.0034 0.003 0.003 -0.0002 60,468,970 188 0.003 0.0032
2006-07-24 Q : USXP 0.0034 0.0034 0.0029 0.0032 -0.0001 117,686,285 343 0.0031 0.0034
2006-07-21 Q : USXP 0.0035 0.0036 0.0032 0.0033 -0.0003 70168135 243 0.0032 0.0033
2006-07-20 Q : USXP 0.004 0.004 0.0034 0.0036 -0.0002 74,771,132 244 0.0035 0.0036
2006-07-19 Q : USXP 0.004 0.0046 0.0036 0.0038 0.0001 139,215,787 506 0.0037 0.0039
2006-07-18 Q : USXP 0.0042 0.0044 0.0036 0.0037 -0.0004 148,974,941 495 0.0036 0.0037
2006-07-17 Q : USXP 0.0045 0.0045 0.004 0.0041 -0.0004 55,289,335 282 0.004 0.0041
2006-07-14 Q : USXP 0.0044 0.0046 0.0043 0.0045 0.0002 60,192,582 190 0.0044 0.0045
2006-07-13 Q : USXP 0.0042 0.0045 0.0041 0.0043 0.00 48,982,149 214 0.0042 0.0044
2006-07-12 Q : USXP 0.0046 0.0047 0.0042 0.0043 -0.0003 46136609 194 0.0042 0.0043
2006-07-11 Q : USXP 0.0045 0.0047 0.0044 0.0046 0.0001 30,879,777 115 0.0045 0.0046
2006-07-10 Q : USXP 0.0045 0.0048 0.0044 0.0045 0.00 51,983,894 205 0.0045 0.0046
2006-07-07 Q : USXP 0.0044 0.0045 0.0042 0.0045 0.0001 52,018,276 191 0.0044 0.0045
2006-07-06 Q : USXP 0.0043 0.0045 0.004 0.0044 0.0002 36,220,186 185 0.0043 0.0044
2006-07-05 Q : USXP 0.0046 0.0047 0.004 0.0042 -0.0003 37,884,559 204 0.0041 0.0042
2006-07-03 Q : USXP 0.0046 0.0046 0.0044 0.0045 0.00 24,489,310 95 0.0044 0.0046
2006-06-30 Q : USXP 0.0044 0.0047 0.0044 0.0045 0.0001 47,143,593 178 0.0044 0.0046
2006-06-29 Q : USXP 0.0047 0.0047 0.0042 0.0044 -0.0003 65,489,663 286 0.0043 0.0044
2006-06-28 Q : USXP 0.0049 0.005 0.0044 0.0047 -0.0001 43,326,178 241 0.0045 0.0047
2006-06-27 Q : USXP 0.0044 0.0051 0.0044 0.0048 0.0004 153,868,601 458 0.0048 0.0049
2006-06-26 Q : USXP 0.005 0.005 0.0043 0.0044 -0.0005 86,640,734 352 0.0043 0.0045
2006-06-23 Q : USXP 0.0049 0.0051 0.0048 0.0049 0.00 55,312,648 143 0.0048 0.005
2006-06-22 Q : USXP 0.0053 0.0054 0.0048 0.0049 -0.0003 58,664,456 239 0.0049 0.005
2006-06-21 Q : USXP 0.0051 0.0053 0.0049 0.0052 0.0002 125,605,395 385 0.0052 0.0053
2006-06-20 Q : USXP 0.005 0.0053 0.005 0.005 -0.0001 33,788,052 184 0.005 0.0051
2006-06-19 Q : USXP 0.0051 0.0055 0.0051 0.0051 -0.0001 30,452,297 177 0.005 0.0051
2006-06-16 Q : USXP 0.0052 0.0055 0.0049 0.0052 0.00 23,977,951 160 0.0051 0.0053
2006-06-15 Q : USXP 0.0052 0.0053 0.005 0.0052 0.00 30,584,898 157 0.0051 0.0052
2006-06-14 Q : USXP 0.0056 0.0056 0.005 0.0052 -0.0004 63,382,275 196 0.0051 0.0052
Hier schon mal die erste:
Universal Express Subsidiary MadPackers Partners with Binghamton University
2006-09-15 09:39 ET - News Release
NEW YORK -- (Business Wire) -- Sept. 15, 2006
Company Website: http://www.usxp.com
Universal Express Inc. (OTCBB: USXP), today announced an
agreement between its subsidiary MadPackers and Binghamton University,
State University of New York, to make available to students a variety
of college shipping and storage services. The agreement allows
MadPackers to provide "door to dorm" moving services to Binghamton
University students, from supplying heavy-duty boxes for packing to
delivering boxes to dorms and off-campus housing.
Brian Altomare, Founder and President of MadPackers stated,
"MadPackers frees students, parents and administrators from the time
and energy required for college move-in. We are pleased to bring
everyone at Binghamton University peace-of-mind with this affordable
service."
Binghamton University President Lois DeFleur commented, "We are
proud of our alumni, Brian Altomare, and Christopher Adamo, who serve
as MadPackers' director of business development, for launching this
unique business opportunity. We are also pleased that MadPackers'
initial work with students and parents at the start of this school
year was well-received."
MadPackers will be advertising its moving service and Spring Break
shipping and storage options on Binghamton's campus, as well as
promoting a MadPackers concert series, which will tour 30 college
campuses throughout the country in Spring 2007.
About MadPackers
Dedicated exclusively to college students and their parents,
MadPackers provides an innovative shipping and storage service that
improves the college moving experience. With their "door to dorm(TM)"
shipping service, MadPackers takes students' belongings from their
home and sends them directly to their dorm rooms or off campus
housing. In addition to the shipping service, MadPackers also offers
storage of students' belongings during winter, summer and study abroad
breaks. For more information, please visit www.madpackers.com or call
1-888-MadPackers.
About Binghamton University (State University of New York)
Binghamton University is one of the four university centers of the
State University of New York. Known for the excellence of its
students, faculty, staff and programs, Binghamton enrolls over 14,000
students in programs leading to bachelor's, master's and doctoral
degrees. Its curriculum, founded in the liberal arts, has expanded to
include selected professional and graduate programs. For more
information, please visit www.binghamton.edu.
About Universal Express
Universal Express, Inc. is a 22 year old logistics and
transportation conglomerate with multiple developing subsidiaries and
services. For additional information please visit www.usxp.com
Safe Harbor Statement under the Private securities Litigation
Reform Act of 1995: The statements contained herein, which are not
historical, are forward-looking statements that are subject to risks
and uncertainties that could cause actual results to differ materially
from those expressed in the forward-looking statements including, but
not limited to, certain delays beyond the Company's control with
respect to market acceptance of new technologies, products and
services, delays in testing and evaluation of products and services,
and other risks detailed from time to time in the Company's filings
with the Securities and Exchange Commission.
Contacts:
Shorey Public Relations
Erin Barlow, 518-587-1011
erin@shoreypr.com
MoneyTV, Week of 9/15
2006-09-15 10:00 ET - News Release
Also News Release (U-BMSN) BIO MATRIX SCIENTIFIC GROUP INC
Also News Release (U-CTORF) CREATOR CAPITAL LTD ORD BERMUDA
Also News Release (U-HLMB) HOLMES BIOPHARMA INC
LOS ANGELES, CA -- (MARKET WIRE) -- 09/15/06
MoneyTV is the nationally syndicated television program all about money and what makes it happen, (http://www.moneytv.net), featuring informative interviews by hosts Donald Baillargeon and Skip Lindeman with company CEOs, providing insights into their operations and outlooks for their futures.
Free information packages from the featured companies can be requested by sending an email to info@moneytv.net.
The television program can also be viewed online immediately at www.moneytv.net.
Featured companies on this week's show include:
Creator Capital, Ltd. (PINKSHEETS: CTORF) CEO David Borg appeared via satellite from London and spoke of delivering video movies and sports to hand held devices.
Bio-Matrix Scientific Group, Inc. (OTCBB: BMSN) C.O.O. Brian Pockett announced the company's final phase of the laboratory installation.
Holmes Biopharma, Inc. (OTCBB: HLMB) CEO John Metcalfe announced the company had secured a contract from a "Top 5" pharmaceutical company.
Swiss Medica, Inc. CEO Raghu Kilambi announced the company had been approved to raise 10 million euros in Germany.
RBC Dain Rauscher Sr. VP Irwin Shapiro spoke of the inverted curve in bond yields, whereby short term bonds are earning more than long term bonds.
Manhattan West Mortgage CEO Roger Schlesinger spoke of investing in your mortgage.
Universal Express, Inc. (OTCBB: USXP) CEO Richard Altomare updated news about company funding and acquisitions.
Baltia Air Lines, Inc. CEO Igor Dmitrowsky speculated that the recent increases in airport security would have little or no effect on his company's start-up airline.
Viewers of MoneyTV can receive free information in the mail about featured companies by calling the toll-free phone number on their TV screen. The weekly television program debuted in 1996 and is broadcast nationally in the USA to 70 million U.S. homes on Saturdays at 11:00 AM ET, Sundays at 8:30 AM PT, 8:30 AM ET, 9:30 AM ET, 3:30 PM ET and Mondays at 6:30 PM ET.
MoneyTV is broadcast to 45 million TV homes in Western Europe, Wednesdays at 5:00 PM.
MoneyTV is also broadcast on UPN-TV in the Virgin Islands and Puerto Rico Sundays at 8:00 AM.
A complete menu of TV listings is available at the MoneyTV web site, http://www.moneytv.net.
MoneyTV television program, Copyright MMVI, all rights reserved. MoneyTV does not provide an analysis of companies' financial positions and is not soliciting to purchase or sell securities of the companies, nor are we offering a recommendation of featured companies or their stocks. Information discussed herein has been provided by the companies and should be verified independently with the companies and a securities analyst. MoneyTV provides companies a 3- to 4-month corporate profile with multiple appearances for a cash fee of $11,500.00 to $17,250.00, does not accept company stock as payment for services, does not hold any positions, options or warrants in featured companies. The information herein is not an endorsement by the producers, publisher or parent company of MoneyTV.
Contact:
Donald Baillargeon
Executive Producer
MoneyTV
949 388 5267
Info@moneytv.net
Da kamen wir auf ein Volumen von 960 Mio.
Mal sehen, ob wir das wieder packen.
Die Amis müssen nur darauf aufmerksam werden.
Recent Trades - Last 10
Time Ex Price Change Volume
09:43:45 Q 0.005 +0.0004 60,000
09:43:45 Q 0.005 +0.0004 100,000
09:43:40 Q 0.005 +0.0004 200,000
09:43:39 Q 0.0049 +0.0003 200,000
09:43:38 Q 0.005 +0.0004 5,000
09:43:37 Q 0.005 +0.0004 100,000
09:43:32 Q 0.005 +0.0004 55,000
09:43:26 Q 0.005 +0.0004 600,000
09:43:26 Q 0.005 +0.0004 900,000
09:43:26 Q 0.0049 +0.0003 1,500,000
Recent Trades - Last 10
Time Ex Price Change Volume
09:45:18 Q 0.0049 +0.0003 1,214,300
09:45:16 Q 0.005 +0.0004 964,300
09:45:06 Q 0.0049 +0.0003 1,000,000
09:45:06 Q 0.005 +0.0004 1,000,000
09:44:56 Q 0.0049 +0.0003 500,000
09:44:56 Q 0.0049 +0.0003 200,000
09:44:56 Q 0.005 +0.0004 500,000
09:44:56 Q 0.005 +0.0004 200,000
09:44:48 Q 0.005 +0.0004 40,000
09:44:46 Q 0.0049 +0.0003 295,000
Time Ex Price Change Volume
16:07:32 Q 0.0049 +0.0003 7,663,100 <-37.549$
16:07:17 Q 0.0049 +0.0003 9,000,000 <- 44.100$
16:07:04 Q 0.0049 +0.0003 9,000,000 <- 44.100$
15:59:49 Q 0.0049 +0.0003 408,000
15:59:40 Q 0.0049 +0.0003 478,000
15:59:11 Q 0.0049 +0.0003 14,000
15:58:16 Q 0.0049 +0.0003 22,000
15:58:13 Q 0.0049 +0.0003 99,700
15:57:58 Q 0.0049 +0.0003 99,600
15:57:55 Q 0.0049 +0.0003 99,700
Universal Express Notes Outspoken Critics of ``Naked Shorting'' Fear Personal Threats
2006-09-20 17:06 ET - News Release
NEW YORK -- (Business Wire) -- Sept. 20, 2006
Company Website: http://www.usxp.com
Universal Express Inc. (OTCBB: USXP) President and CEO,
again discusses the national scandal of "naked shorting" in his
interview on MoneyTV
(http://www.emergingcompany.com/volume10week32.htm). Mr. Altomare has
been a prominent and outspoken critic for over ten years, in press
releases and interviews, on the adverse effect of "naked shorting" on
public companies, their stockholders, investors and employees.
Universal Express is the only recipient of $700,000,000 judgments
against "naked shorters."
Mr. Altomare agrees with other CEOs and prominent critics of
"naked shorting," including the recent interview with Dr. Patrick
Byrne at
http://www.vmsdigital.com/MyFiles.aspx?Onum=98804A53-200D-4669-B83B-
89ED5D089168, and the personal safety warning and support related to
Dr. Byrne by Senator Orrin Hatch, Ranking Republican on the Select
Committee Intelligence of the United States Senate. Mr. Altomare, has
written to the Company's United States Senators in Florida and New
York (Senators Martinez and Nelson of Florida and Senators Clinton and
Schumer of New York) seeking support on the important message of
possible personal safety concerns of prominent critics of "naked
shorting". Copies of this letter may be found at
http://www.usxp.com/ns_safety.pdf.
(Due to its length, the first URL of this paragraph may need to be
copied/pasted into your Internet browser's address field. Remove the
extra space if one exists.)
"As Universal Express has planned for sizable acquisition
announcements, our CEO's safety is paramount due to the enormous
financial issues that may become evident," stated Chris Gunderson, the
General Counsel of Universal Express.
Mr. Gunderson concluded that, "the SEC has condoned and fostered
the issuance of billions, if not trillions, of counterfeit and
unregistered securities sold by the "naked shorters" into the market
place for many years, in violation of the Counterfeit Statutes and
Securities Laws of the United States."
About Universal Express
Universal Express, Inc. is a 22 year old logistics and
transportation conglomerate with multiple developing subsidiaries and
services. For additional information please visit www.usxp.com
Safe Harbor Statement under the Private securities Litigation
Reform Act of 1995: The statements contained herein, which are not
historical, are forward-looking statements that are subject to risks
and uncertainties that could cause actual results to differ materially
from those expressed in the forward-looking statements including, but
not limited to, certain delays beyond the Company's control with
respect to market acceptance of new technologies, products and
services, delays in testing and evaluation of products and services,
and other risks detailed from time to time in the Company's filings
with the Securities and Exchange Commission
Contacts:
Universal Express, Inc.
Mark Falk, 561-367-6177
publicrelations@usxp.com