Kursanstieg bei S3 INVESTEMENT CO (SEIH.OB)
Seite 1 von 3 Neuester Beitrag: 11.11.06 00:50 | ||||
Eröffnet am: | 08.03.06 08:32 | von: stock_sherif. | Anzahl Beiträge: | 68 |
Neuester Beitrag: | 11.11.06 00:50 | von: stock_sherif. | Leser gesamt: | 7.338 |
Forum: | Hot-Stocks | Leser heute: | 2 | |
Bewertet mit: | ||||
Seite: < | 2 | 3 > |
in Amerika: SEIH
in Deutschland: WKN 814057
Ich denke, da bahnt sich was an.
Hab mich mal in Amerika bei 0.0014 eingedeckt.
21:57:34 0,0015 2.700.000 57.769.912
21:57:20 0,0016 3.000.000 55.069.912
21:56:27 0,0015 245.000 52.069.912
21:56:25 0,0015 5.000 51.824.912
21:55:02 0,0015 200.000 51.819.912
21:53:58 0,0015 5.000 51.619.912
21:49:42 0,0015 20.000 51.614.912
21:43:22 0,0015 500.000 51.594.912
21:19:43 0,0015 200.000 51.094.912
21:06:27 0,0016 1.250.000 50.894.912
20:41:51 0,0016 1.000.000 49.644.912
20:33:56 0,0015 1.500.000 48.644.912
20:33:50 0,0015 1.420.000 47.144.912
20:32:59 0,0015 5.000 45.724.912
20:29:58 0,0015 1.500.000 45.719.912
20:29:31 0,0015 100.000 44.219.912
20:26:58 0,0015 21.000 44.119.912
20:15:22 0,0015 300.000 44.098.912
19:36:28 0,0015 970.000 43.798.912
19:36:07 0,0015 5.000 42.828.912
19:35:03 0,0014 444.957 42.823.912
19:31:15 0,0015 600.000 42.378.955
19:21:21 0,0015 500.000 41.778.955
19:08:05 0,0015 995.000 41.278.955
19:07:12 0,0015 5.000 40.283.955
19:03:45 0,0015 995.000 40.278.955
19:03:15 0,0015 5.000 39.283.955
18:58:52 0,0015 50.000 39.278.955
18:58:09 0,0015 25.000 39.228.955
18:58:00 0,0015 5.000 39.203.955
18:50:48 0,0016 5.000 39.198.955
18:49:30 0,0016 200.000 39.193.955
18:48:52 0,0016 200.000 38.993.955
18:47:30 0,0016 10.000 38.793.955
18:47:18 0,0016 50.000 38.783.955
18:47:15 0,0016 500.000 38.733.955
18:33:32 0,0017 1.450.000 38.233.955
18:33:28 0,0017 50.000 36.783.955
18:33:18 0,0017 200.000 36.733.955
18:29:29 0,0017 65.000 36.533.955
18:29:23 0,0017 5.000 36.468.955
18:21:01 0,0017 330.000 36.463.955
18:20:59 0,0017 500.000 36.133.955
18:20:31 0,0017 5.000 35.633.955
18:20:29 0,0017 605.000 35.628.955
18:19:59 0,0017 500.000 35.023.955
18:18:48 0,0017 5.000 34.523.955
18:13:59 0,0017 50.000 34.518.955
18:11:11 0,0017 200.000 34.468.955
18:11:03 0,0016 1.000.000 34.268.955
18:11:02 0,0017 395.000 33.268.955
18:10:57 0,0017 5.000 32.873.955
18:09:55 0,0017 350.000 32.868.955
18:09:50 0,0017 5.000 32.518.955
18:08:31 0,0016 5.000 32.513.955
18:06:36 0,0017 300.000 32.508.955
18:05:44 0,0016 775.000 32.208.955
18:05:44 0,0016 5.000 31.433.955
18:02:46 0,0015 500.000 31.428.955
18:01:50 0,0015 1.425.000 30.928.955
18:01:42 0,0016 10.000 29.503.955
18:01:40 0,0016 50.000 29.493.955
18:01:16 0,0016 10.000 29.443.955
18:01:00 0,0016 5.000 29.433.955
18:00:57 0,0016 25.000 29.428.955
18:00:49 0,0017 195.000 29.403.955
18:00:20 0,0016 5.000 29.208.955
18:00:13 0,0017 5.000 29.203.955
17:59:32 0,0017 5.000 29.198.955
17:58:15 0,0016 748.000 29.193.955
17:57:30 0,0017 10.000 28.445.955
17:57:29 0,0017 20.000 28.435.955
17:57:19 0,0017 100.000 28.415.955
17:57:05 0,0017 10.000 28.315.955
17:56:53 0,0018 550.555 28.305.955
17:56:34 0,0017 50.000 27.755.400
17:56:19 0,0018 600.000 27.705.400
17:55:55 0,0017 5.000 27.105.400
17:55:54 0,0017 500.000 27.100.400
17:55:49 0,0018 5.000 26.600.400
17:55:00 0,0018 5.000 26.595.400
17:54:47 0,0018 70.000 26.590.400
17:54:36 0,0018 500.000 26.520.400
17:54:36 0,0018 600.000 26.020.400
17:54:36 0,0018 400.000 25.420.400
17:54:32 0,0018 500.000 25.020.400
17:54:20 0,0017 100.000 24.520.400
17:54:14 0,0017 10.000 24.420.400
17:54:07 0,0017 105.000 24.410.400
17:53:54 0,0017 250.000 24.305.400
17:53:47 0,0016 5.000 24.055.400
17:53:30 0,0016 5.000 24.050.400
17:53:23 0,0016 250.000 24.045.400
17:53:20 0,0016 175.000 23.795.400
17:52:57 0,0016 5.000 23.620.400
17:52:50 0,0016 170.000 23.615.400
17:51:57 0,0015 25.000 23.445.400
17:50:57 0,0015 300.000 23.420.400
17:50:57 0,0015 677.067 23.120.400
17:50:48 0,0015 3.000.000 22.443.333
17:50:34 0,0015 150.000 19.443.333
17:50:21 0,0015 500.000 19.293.333
17:50:15 0,0015 500.000 18.793.333
17:49:45 0,0015 5.000 18.293.333
17:49:43 0,0015 500.000 18.288.333
17:49:26 0,0015 500.000 17.788.333
17:48:58 0,0015 100.000 17.288.333
17:48:28 0,0015 5.000 17.188.333
17:47:24 0,0015 5.000 17.183.333
17:43:56 0,0015 50.000 17.178.333
17:41:10 0,0015 1.000.000 17.128.333
17:33:55 0,0015 733.333 16.128.333
17:30:44 0,0015 400.000 15.395.000
17:30:11 0,0015 25.000 14.995.000
17:30:10 0,0015 195.000 14.970.000
17:29:54 0,0015 1.535.000 14.775.000
17:28:46 0,0014 20.000 13.240.000
17:28:40 0,0014 1.000.000 13.220.000
17:28:05 0,0014 5.000 12.220.000
17:08:51 0,0014 5.000.000 12.215.000
16:54:52 0,0013 430.000 7.215.000
16:54:04 0,0013 1.000.000 6.785.000
16:47:25 0,0013 1.000.000 5.785.000
16:35:39 0,0013 25.000 4.785.000
15:59:45 0,0013 300.000 4.760.000
15:46:40 0,0014 1.000.000 4.460.000
15:41:51 0,0014 250.000 3.460.000
15:39:04 0,0014 5.000 3.210.000
15:38:09 0,0014 5.000 3.205.000
15:36:22 0,0013 0 3.200.000
15:36:22 0,0013 3.200.000 3.200.000
21:48:41 0,0014 700000
21:42:41 0,0015 2000000
21:42:39 0,0015 3000000
21:01:40 0,0015 1000
20:49:07 0,0015 733333
20:45:46 0,0015 20000
20:45:34 0,0015 80000
20:45:32 0,0015 5000
20:44:42 0,0015 5000
20:42:21 0,0015 100000
20:18:53 0,0016 50000
20:18:22 0,0016 20000
19:16:12 0,0016 20000
18:41:38 0,0015 900000
18:41:34 0,0015 100000
17:44:43 0,0016 200000
17:43:02 0,0016 400000
17:41:33 0,0016 600000
17:40:08 0,0016 1000000
17:38:45 0,0016 200000
17:35:03 0,0015 500000
17:32:31 0,0015 1000000
17:22:06 0,0015 250000
17:22:01 0,0015 300000
17:21:43 0,0015 300000
17:19:56 0,0017 200000
17:19:56 0,0015 200000
17:16:32 0,0015 100000
17:16:17 0,0015 100000
17:15:47 0,0015 50000
17:10:12 0,0015 50000
17:06:07 0,0015 550000
16:42:32 0,0014 1000000
16:32:31 0,0015 15000
16:32:23 0,0014 1000000
16:31:00 0,0015 1600000
16:30:54 0,0014 1000000
16:30:54 0,0014 1650000
16:22:49 0,0014 500000
15:38:36 0,0015 3000000
15:32:58 0,0014 200000
15:32:32 0,0015 5000
15:32:21 0,0015 0
15:32:21 0,0015 100000
Hinweis: Angaben in grüner Schrift zeigen, dass der Kurs im Vergleich zum vorigen Kurs gestiegen ist, Angaben in roter Schrift zeigen gefallene Kurse.
gehts heute so weiter wie es gestern auf gehört hat?? ich glaub schon
Market Wire
TEMECULA, CA, 03/14/06 / MARKET WIRE/ -- S3 Investment Company, Inc. (OTC BB: SEIH) today announced that portfolio investment SINO UJE, Ltd. has received an order worth over $440,000 from Dalian Bingshan Rubber & Plastic Co, LTD for equipment supplied by PLAST-CONTROL, the leading manufacturer of automation systems for the plastics extrusion industry.
The order is for two sets of PLAST-CONTROL'S newly developed extrusion system, which allows the user the possibility to integrate both functions of gravimetric mean thickness and profile measuring into one computer. Each set consists of a system with 6 gravimetric dosing units -- a total of 9 components -- and profile measuring. This equipment is similar to the system purchased by Dalian Bingshan in June 2005.
"We want to commend SINO UJE's team in China, and particularly Mr. Gao Xm, for achieving an order of this size," said Jim Bickel, chief executive officer of S3 Investment Company. "While this is just one of many significant orders that SINO UJE has pending at this time, Mr. Gao has done an outstanding job on the Dalian Bingshan sale. We look forward to additional growth in the SINO UJE business as current orders are filled and the sales team targets new customers for high-tech western equipment in the China market."
SINO UJE is in the business of distributing high-tech medical and industrial products to markets throughout China. The company purchases products from Original Equipment Manufacturers (OEMs) in North America, Europe and Japan and re-sells the equipment to end users through its distribution network in China.
"SINO UJE's extensive, successful experience as distributors in the China market puts the company in an excellent position for continued revenue growth and the establishment of long-term value for S3 shareholders," added Mr. Bickel.
PLAST-CONTROL, founded in Remscheid, Germany, in 1979, has been the innovative supplier of process automation systems and partner for the plastics industry. As a pioneer of new technologies, PLAST-CONTROL creates standards for extrusion automation. From this on-going development process PLAST-CONTROL has created a complete family of products from individual controls to a complete system from its GDC Gravimetric Dosing Controller to its PRO-CON Profile Control system.
To sign up to receive information by email directly from S3 Investment Company when new press releases, investor newsletters, SEC filings or other information is disclosed, please visit http://www.s3investments.com/ealert.asp.
About The Company
S3 Investment Company Inc. (http://www.s3investments.com) is a Business Development Company regulated by the Investment Company Act of 1940. S3's investment portfolio is currently comprised of two private companies. S3 holds a 100% equity interest in Redwood Capital (http://www.redwoodcapinc.com), which assists private Chinese companies in accessing U.S. capital markets by utilizing a network of investment banking relationships, and a 51% equity interest in SINO UJE (http://www.sinouje.com), a non-stocking distributor of medical and industrial high-tech products to markets throughout China.
Any statements contained herein related to future events are forward-looking statements and are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. Readers are cautioned not to place undue reliance on forward-looking statements. S3 Investment Company, Inc. undertakes no obligation to update any such statements to reflect actual events.
Contact:
Auch wenn heute in USA ein wenig der Kurs nachgibt, lohnt es sich einzusteigen... Die Kurstendenz zeigt klar nach oben!!