Vietnam Opportunities +++


Seite 3 von 4
Neuester Beitrag: 03.05.07 06:48
Eröffnet am:20.09.06 10:24von: skunk.worksAnzahl Beiträge:98
Neuester Beitrag:03.05.07 06:48von: skunk.worksLeser gesamt:32.276
Forum:Börse Leser heute:17
Bewertet mit:
16


 
Seite: < 1 | 2 |
| 4 >  

2516 Postings, 6784 Tage templerISIN XS0283939469

 
  
    #51
26.01.07 09:29
von Merrill Lynch. Wer weiss wo dieses Zertifikat zu finden ist? Ich habe auch vergebens gesucht.

Gruß templer  

5570 Postings, 6659 Tage skunk.worksHASTC +0.33%

 
  
    #52
26.01.07 09:31
HaSTC - Daily trading summary dated 26 Jan. 2007
Date 1/26/2007 Source SSI Related Stocks
 

                      DAILY TRADING SUMMARY

IN HANOI SECURITIES TRADING CENTER

Session 303- Date: 26/01/2007



I.       STOCK TRADING:



HASTC Index
          

317.66
§
Trading volume  (shares)
          

1,848,,900
§
Trading value (VND)
          

154,872,680,000

§

-          HASTC Index closed at 317.66 gained 1.05 points (+0.33%) compared to last session.

-          Total stock trading value was VND 154,872 million, of which put through trading value was VND 6,655 million  

2516 Postings, 6784 Tage templerDas Problem des VOF

 
  
    #53
27.01.07 01:33
Habe mich mal bezüglich Vietnam auf dem Comdirect-Forum umgesehen. Hier steht viel Mist, doch auch einiges interessante.

Der Fonds Vietnam Opportunities, von VinaCapital, hatte per 31.12.06 ein Aufgeld gegenüber dem NAV (Wert der Fondsbeteiligungen) von ca. 65% (fünfundsechzig!), was er auch schon vor etwa 1 1/2 Jahren einmal hatte (Quelle F+W).

An alle interessierten Vietnam-Fans: Ich möchte hier auf keinen Fall eine negetive Vietmanstimmung verbreiten, Das fernöstliche Land am Mekongdelta ist mein Top-Favorit für die nächsten 10 Jahre. Nur, man muss die Investments hier sorgfältig auswählen. Wenn bald in Paris, London oder Frankfurt einige der mittlerweile 110 vietnamesischen Aktien der Vietman Stock Exchange handelbar sind, werden sich die Aufgelder der Fonds drastich reduzieren.

Folgende Infos kann ich nicht bestätigen, sie könnten jedoch stimmen:
1. bei allen Fonds mit ISIN-Beginn KYG... wird der Kurs ausschliesslich nach Angebot und Nachfrage bestimmt, nicht nach dem NAV.
2. Beim Verkauf eines "KYG" Fonds über eine deutsche Bank, werden von dieser 30% Pauschalsteuern auf die Verkaufssumme abgezogen.
  Den NAV kann man angeblich (habe es nicht überprüft) monatlich an der Londoner Börse über einen Link auf der VinaLand Seite sehen.
  Infos zur Pauschalversteuerung (habe es nicht überprüft): "Mehrbetragsberechnungen gemäss §InvStG" www.jblaustein.de/finanzen/intranspfonds.html

Bei Zertifikaten entfällt dieser Steuerabzug.

Momentan kenne ich nur 3 Zertifikate

Zertifikat auf den Vietnam Opportunity (LB Berlin) WKN 710528
    das Underlying ist der Vietnam Opport. Fonds (damit das gleiche Aufgeld)

Dt. Bank Basket Vietnam Top Selekt WKN DB6GSC
   der Basket besteht aus 10 Standartwerten (diese Selektionsauswahl ist proble-
   matisch, obwohl Anpassungen gegen Gebühr erfolgen)

DWS GO Vietnam Index Zertifikat WKN DWS0GB
   das Underlying ist ein DWS-eigener Index (meines Erachtens das beste Zertifikat)
   Das aktiv gemanagte DWS GO Endloszertifikat, das auf einem eigenen Total-Return-
   Index wachstumsstarker Firmen beruht, der immer wieder angepasst wird und
   Dividenden reinvestiert, verspricht die beste Performance.

Neu hinzu kommt mit Zeichnungsschluss 2. Febr. das Zertifikat von Merrill Lynch
   ISIN XS0283939469 (momentan keine weiteren Informationen, siehe Thread von skunk.works "VIETNAM - Good Morning Vietnam" Posting von tomtom123x vom 26.1.)

Das Aufgeld des VOF hat sich zuletzt stark abgebaut.

Es gibt zwei Börsen in 'Vietnam
   Hauptbörse in Ho Chi Minh City (Saigon) ca. 110 AG´s VNI Index
   Nebenbörse in Hanoi fungiert als Over-the Counter-Markt HASTC Index

Wünsche allen Vietnam-Investoren viel Glück und Erfolg

Gruß templer

   


 

5570 Postings, 6659 Tage skunk.worksGenerel Vietnam info // Banking

 
  
    #54
27.01.07 16:02

HSBC doubles its stake in Vietnamese bank
Hongkong and Shanghai Banking Corp will pay US$71.5 million (HK$557.7 million) to double its stake to 20 percent in Hanoi-based Vietnam Techcombank, the country's third-largest joint- stock lender

viel Glück  

5570 Postings, 6659 Tage skunk.worksVIET money

 
  
    #55
1
27.01.07 16:04
Standard Chartered has "capitalized far more on M&A opportunities in the region [than HSBC] after the 1997-1998 Asia banking crisis," investment bank Goldman Sachs said in a report.

A top executive in HSBC's Vietnam operations, however, is worried about a bubble being formed in the country owing to a large influx of capital, which is "too much coming too quickly."

"I am not sure there is enough good investment at this stage in the country to absorb this money," Alain Cany, HSBC's president for Vietnam, told Reuters.

"I am concerned because I see more people coming and more and more money coming."

Cany said the country itself has only changed a little, but the "perception of Vietnam has changed dramatically in the last six months."  

5570 Postings, 6659 Tage skunk.worksVN Index++

 
  
    #56
1
29.01.07 06:47
VN Index
995.55

     

  +20.79
  +2.13%  
Angehängte Grafik:
DrawChart-1.png
DrawChart-1.png

2516 Postings, 6784 Tage templerIndustrieproduktion Vietnam

 
  
    #57
1
29.01.07 09:19
hervorragende Zahlen
Spitzenwert weltweit


Wirtschaftsnews - 26.01.07
Vietnam: Industrieproduktion soll um 26 Prozent steigen


Hanoi 26.01.07 (emfis.com) Das Hauptstatistikamt Vietnams geht davon aus, dass die Industrieproduktion des Landes in diesem Januar um 26 Prozent steigen dürfte. Das Produktionsvolumen würde damit bei 46,16 Billionen Dong oder 2,86 Milliarden Dollar liegen. Im Vorjahr sei nur ein Zuwachs von 15,7 Prozent erzielt worden. Wie die Behörde erklärte, sei die Erdgas-Förderung des Landes im Januar um 48,7 Prozent angewachsen, der Kohleabbau sei um 35 Prozent gestiegen.

Für das Gesamtjahr 2007 werde gegenüber dem Vorjahr ein Anstieg der Industrieproduktion um 17,1 Prozent erwartet. Dabei werde die Produktion des privaten Sektors um 24,1 Prozent zulegen. Die Unternehmen mit ausländischen Anteilseignern sollten einen Zuwachs von 18,5 Prozent erzielen können.


Quelle: EMFIS.COM, Autor: (gh)  

5570 Postings, 6659 Tage skunk.worksVN Index +

 
  
    #58
1
01.02.07 06:48
VN Index
1041.33 +18.93 +1.85%  

5570 Postings, 6659 Tage skunk.worksVNI +

 
  
    #59
01.02.07 06:53
Symbol Close Change % Change Vol.
       ABT   138,000§  -2000  -1.43% 20,540
       AGF   137,000§   5000   3.79% 49,180
       ALT    68,000§0 0.00% 8,300
       BBC    51,500§   500   0.98% 120,180
       BBT    17,700§   800   4.73% 216,600
       BHS    47,000§0 0.00% 71,060
       BMC   135,000§   5000   3.85% 70
       BMP   251,000§   11000   4.58% 118,550
       BPC    27,000§   1000   3.85% 12,800
       BT6    61,000§0 0.00% 54,070
       BTC    14,400§  -200  -1.37% 6,020
       CAN    26,000§  -500  -1.89% 18,960
       CII    76,000§   3500   4.83% 94,760
       CLC    51,000§   500   0.99% 8,740
       COM    51,000§   2000   4.08% 39,370
       CYC    15,000§0 0.00% 13,390
       DCT    27,500§  -500  -1.79% 38,270
       DHA    72,000§0 0.00% 74,620
       DHG   273,000§   3000   1.11% 17,810
       DIC    36,000§   200   0.56% 9,790
       DMC   143,000§   4000   2.88% 53,230
       DNP    51,000§   2200   4.51% 20,990
       DPC    48,000§  -1000  -2.04% 59,830
       DRC   142,000§   6000   4.41% 43,200
       DTT    54,500§   2500   4.81% 37,660
       DXP    46,000§  -400  -0.86% 3,120
       FMC    93,000§   4000   4.49% 44,050
       FPC    35,800§   1700   4.99% 15,800
       FPT   645,000§   15000   2.38% 310,330
       GIL    68,000§0 0.00% 62,530
       GMC    56,000§  -1500  -2.61% 10,520
       GMD   181,000§   8000   4.62% 217,870
       HAP    64,500§   3000   4.88% 31,630
       HAS    70,500§   500   0.71% 46,700
       HAX    36,400§   1700   4.90% 11,120
       HBC    89,000§0 0.00% 17,060
       HBD    29,400§0 0.00% 0
       HMC    30,000§  -500  -1.64% 19,980
       HRC   242,000§   11000   4.76% 1,060
       HTV    32,000§   500   1.59% 36,550
       IFS    39,000§  -1000  -2.50% 72,820
       IMP   138,000§   6000   4.55% 100,630
       ITA   140,000§  -1000  -0.71% 255,010
       KDC   220,000§   8000   3.77% 189,890
       KHA    27,000§   600   2.27% 97,110
       KHP    30,500§  -500  -1.61% 143,960
       LAF    14,700§0 0.00% 33,810
       LBM    20,500§  -500  -2.38% 7,370
       LGC    64,000§   1000   1.59% 6,500
       MCP    32,300§  -1700  -5.00% 8,580
       MCV    45,000§   300   0.67% 16,530
       MHC    43,500§   2000   4.82% 8,360
       NAV   126,000§   6000   5.00% 34,670
       NHC    40,000§   1000   2.56% 9,070
       NKD   185,000§   5000   2.78% 157,280
       NSC    48,900§  -100  -0.20% 36,330
       PAC    51,500§   2200   4.46% 79,740
       PGC    73,500§   3500   5.00% 150,640
       PJT    44,800§0 0.00% 24,030
       PMS    29,400§   1400   5.00% 23,780
       PNC    23,100§  -100  -0.43% 15,800
       PPC    90,500§  -4500  -4.74% 71,380
    PRUBF1    14,700§   100   0.68% 597,910
       PVD   292,000§   13000   4.66% 388,540
       RAL   112,000§0 0.00% 64,190
       REE   215,000§   5000   2.38% 416,270
       RHC    49,500§   2300   4.87% 6,460
       SAF    38,500§   1800   4.90% 2,020
       SAM   224,000§   10000   4.67% 122,580
       SAV    60,000§   2500   4.35% 53,300
       SCD    40,000§  -800  -1.96% 27,650
       SFC    58,000§   2500   4.50% 25,950
       SFI   183,000§   8000   4.57% 17,050
       SFN    54,500§  -2500  -4.39% 2,750
       SGC    46,800§   100   0.21% 27,680
       SGH    67,500§   3000   4.65% 300
       SHC    33,000§   1500   4.76% 3,750
       SJ1    46,600§  -2400  -4.90% 5,090
       SJD    54,000§   2500   4.85% 236,870
       SJS   332,000§   15000   4.73% 85,900
       SMC    56,000§   1000   1.82% 119,230
       SSC    85,000§   2000   2.41% 49,080
       STB    98,000§  -2000  -2.00% 837,230
       TAC    61,500§   500   0.82% 40,530
       TCR    34,000§  -1000  -2.86% 74,680
       TCT    66,000§   3000   4.76% 30,210
       TDH   208,000§   9000   4.52% 65,820
       TMC    49,000§   1000   2.08% 29,840
       TMS    72,000§   1500   2.13% 109,670
       TNA    42,000§   1300   3.19% 11,680
       TRI    38,500§   1800   4.90% 67,840
       TS4    38,300§   1800   4.93% 14,160
       TTC    16,000§0 0.00% 28,320
       TTP    91,000§   3000   3.41% 162,710
       TYA    65,000§   3000   4.84% 42,610
       UNI    41,500§0 0.00% 10,600
       VFC    35,800§   1700   4.99% 26,990
    VFMVF1    42,600§   100   0.24% 562,850
       VGP    41,000§   100   0.24% 12,130
       VID    57,000§  -2500  -4.20% 29,890
       VIP    85,000§   4000   4.94% 86,900
       VIS    43,800§   2000   4.78% 15,110
       VNM   175,000§  -1000  -0.57% 179,120
       VPK    21,500§0 0.00% 5,010
       VSH    82,500§   3500   4.43% 324,070
       VTA    17,500§   400   2.34% 7,730
       VTB    70,000§   3000   4.48% 30,050
       VTC    49,000§   2000   4.26% 35,190  

5570 Postings, 6659 Tage skunk.worksVNI+.77

 
  
    #60
01.02.07 08:43
VN Index
1049.32 7.99 0.77%

       ABT   140,000§    2000      1.45%   25,830
       AGF   137,000§0 0.00% 89,340
       ALT    68,000§0 0.00% 5,230
       BBC    50,000§  -1500  -2.91% 98,530
       BBT    18,500§   800   4.52% 253,170
       BHS    46,000§  -1000  -2.13% 78,300
       BMC   141,000§   6000   4.44% 30
       BMP   250,000§  -1000  -0.40% 121,040
       BPC    27,000§0 0.00% 29,690
       BT6    61,000§0 0.00% 36,220
       BTC    14,500§   100   0.69% 11,590
       CAN    26,000§0 0.00% 9,270
       CII    79,500§   3500   4.61% 415,320
       CLC    51,000§0 0.00% 5,400
       COM    53,500§   2500   4.90% 41,660
       CYC    14,300§  -700  -4.67% 39,410
       DCT    27,000§  -500  -1.82% 50,480
       DHA    72,000§0 0.00% 87,530
       DHG   270,000§  -3000  -1.10% 10,970
       DIC    36,000§0 0.00% 9,900
       DMC   145,000§   2000   1.40% 57,590
       DNP    53,500§   2500   4.90% 22,400
       DPC    45,600§  -2400  -5.00% 39,520
       DRC   149,000§   7000   4.93% 150,900
       DTT    57,000§   2500   4.59% 49,850
       DXP    45,000§  -1000  -2.17% 9,190
       FMC    90,000§  -3000  -3.23% 21,620
       FPC    37,500§   1700   4.75% 36,110
       FPT   620,000§  -25000  -3.88% 114,910
       GIL    70,000§   2000   2.94% 60,550
       GMC    55,500§  -500  -0.89% 16,450
       GMD   190,000§   9000   4.97% 593,280
       HAP    67,500§   3000   4.65% 322,790
       HAS    68,000§  -2500  -3.55% 35,090
       HAX    38,200§   1800   4.95% 8,150
       HBC    90,000§   1000   1.12% 27,260
       HBD    29,400§0 0.00% 1,000
       HMC    31,500§   1500   5.00% 24,060
       HRC   254,000§   12000   4.96% 2,670
       HTV    33,600§   1600   5.00% 56,450
       IFS    40,000§   1000   2.56% 47,700
       IMP   138,000§0 0.00% 75,240
       ITA   145,000§   5000   3.57% 340,530
       KDC   231,000§   11000   5.00% 110,840
       KHA    27,000§0 0.00% 138,490
       KHP    30,000§  -500  -1.64% 82,820
       LAF    14,400§  -300  -2.04% 27,480
       LBM    20,500§0 0.00% 6,490
       LGC    64,000§0 0.00% 100
       MCP    32,300§0 0.00% 200
       MCV    47,000§   2000   4.44% 28,060
       MHC    45,600§   2100   4.83% 39,470
       NAV   122,000§  -4000  -3.17% 10,480
       NHC    42,000§   2000   5.00% 6,650
       NKD   185,000§0 0.00% 28,000
       NSC    48,500§  -400  -0.82% 21,330
       PAC    51,500§0 0.00% 48,750
       PGC    77,000§   3500   4.76% 230,620
       PJT    42,900§  -1900  -4.24% 19,600
       PMS    30,800§   1400   4.76% 73,230
       PNC    23,000§  -100  -0.43% 6,520
       PPC    95,000§   4500   4.97% 2,037,090
    PRUBF1    14,600§  -100  -0.68% 476,210
       PVD   278,000§  -14000  -4.79% 222,470
       RAL   112,000§0 0.00% 30,030
       REE   210,000§  -5000  -2.33% 336,450
       RHC    51,500§   2000   4.04% 21,180
       SAF    40,400§   1900   4.94% 1,810
       SAM   230,000§   6000   2.68% 249,170
       SAV    61,000§   1000   1.67% 48,410
       SCD    41,000§   1000   2.50% 24,100
       SFC    56,000§  -2000  -3.45% 22,870
       SFI   183,000§0 0.00% 23,290
       SFN    52,000§  -2500  -4.59% 4,260
       SGC    46,000§  -800  -1.71% 11,550
       SGH    70,500§   3000   4.44% 3,490
       SHC    34,600§   1600   4.85% 3,260
       SJ1    44,300§  -2300  -4.94% 14,970
       SJD    56,500§   2500   4.63% 175,390
       SJS   348,000§   16000   4.82% 100,100
       SMC    55,000§  -1000  -1.79% 61,660
       SSC    86,000§   1000   1.18% 35,160
       STB    96,000§  -2000  -2.04% 759,030
       TAC    61,500§0 0.00% 28,080
       TCR    35,500§   1500   4.41% 128,180
       TCT    65,000§  -1000  -1.52% 5,390
       TDH   218,000§   10000   4.81% 240,130
       TMC    49,000§0 0.00% 10,500
       TMS    68,500§  -3500  -4.86% 20,400
       TNA    42,000§0 0.00% 6,400
       TRI    40,400§   1900   4.94% 95,080
       TS4    40,200§   1900   4.96% 52,640
       TTC    16,000§0 0.00% 3,670
       TTP    91,000§0 0.00% 121,580
       TYA    68,000§   3000   4.62% 59,030
       UNI    41,500§0 0.00% 17,910
       VFC    37,500§   1700   4.75% 151,830
    VFMVF1    41,500§  -1100  -2.58% 342,090
       VGP    42,000§   1000   2.44% 3,260
       VID    54,500§  -2500  -4.39% 10,630
       VIP    83,000§  -2000  -2.35% 104,400
       VIS    45,000§   1200   2.74% 7,900
       VNM   183,000§   8000   4.57% 885,000
       VPK    21,600§   100   0.47% 12,300
       VSH    83,000§   500   0.61% 526,370
       VTA    17,500§0 0.00% 27,250
       VTB    69,000§  -1000  -1.43% 9,900
       VTC    51,000§   2000   4.08% 27,300  

5570 Postings, 6659 Tage skunk.worksVNI +/-0

 
  
    #61
1
02.02.07 06:51
VN Index
1049.32
    Symbol     Close    Change§% Change Vol.
       ABT   140,000§   2000   1.45% 25,830
       AGF   137,000§0 0.00% 89,340
       ALT    68,000§0 0.00% 5,230
       BBC    50,000§  -1500  -2.91% 98,530
       BBT    18,500§   800   4.52% 253,170
       BHS    46,000§  -1000  -2.13% 78,300
       BMC   141,000§   6000   4.44% 30
       BMP   250,000§  -1000  -0.40% 121,040
       BPC    27,000§0 0.00% 29,690
       BT6    61,000§0 0.00% 36,220
       BTC    14,500§   100   0.69% 11,590
       CAN    26,000§0 0.00% 9,270
       CII    79,500§   3500   4.61% 415,320
       CLC    51,000§0 0.00% 5,400
       COM    53,500§   2500   4.90% 41,660
       CYC    14,300§  -700  -4.67% 39,410
       DCT    27,000§  -500  -1.82% 50,480
       DHA    72,000§0 0.00% 87,530
       DHG   270,000§  -3000  -1.10% 10,970
       DIC    36,000§0 0.00% 9,900
       DMC   145,000§   2000   1.40% 57,590
       DNP    53,500§   2500   4.90% 22,400
       DPC    45,600§  -2400  -5.00% 39,520
       DRC   149,000§   7000   4.93% 150,900
       DTT    57,000§   2500   4.59% 49,850
       DXP    45,000§0 0.00% 9,190
       FMC    90,000§  -3000  -3.23% 21,620
       FPC    37,500§   1700   4.75% 36,110
       FPT   620,000§  -25000  -3.88% 114,910
       GIL    70,000§   2000   2.94% 60,550
       GMC    55,500§  -500  -0.89% 16,450
       GMD   190,000§   9000   4.97% 593,280
       HAP    67,500§   3000   4.65% 322,790
       HAS    68,000§  -2500  -3.55% 35,090
       HAX    38,200§   1800   4.95% 8,150
       HBC    90,000§   1000   1.12% 27,260
       HBD    29,400§0 0.00% 1,000
       HMC    31,500§   1500   5.00% 24,060
       HRC   254,000§   12000   4.96% 2,670
       HTV    33,600§   1600   5.00% 56,450
       IFS    40,000§   1000   2.56% 47,700
       IMP   138,000§0 0.00% 75,240
       ITA   145,000§   5000   3.57% 340,530
       KDC   231,000§   11000   5.00% 110,840
       KHA    27,000§0 0.00% 138,490
       KHP    30,000§  -500  -1.64% 82,820
       LAF    14,400§  -300  -2.04% 27,480
       LBM    20,500§0 0.00% 6,490
       LGC    64,000§0 0.00% 100
       MCP    32,300§0 0.00% 200
       MCV    47,000§0 0.00% 28,060
       MHC    45,600§   2100   4.83% 39,470
       NAV   122,000§  -4000  -3.17% 10,480
       NHC    42,000§   2000   5.00% 6,650
       NKD   185,000§0 0.00% 28,000
       NSC    48,500§  -400  -0.82% 21,330
       PAC    51,500§0 0.00% 48,750
       PGC    77,000§   3500   4.76% 230,620
       PJT    42,900§  -1900  -4.24% 19,600
       PMS    30,800§   1400   4.76% 73,230
       PNC    23,000§  -100  -0.43% 6,520
       PPC    95,000§0 0.00% 2,037,090
    PRUBF1    14,600§  -100  -0.68% 476,210
       PVD   278,000§  -14000  -4.79% 222,470
       RAL   112,000§0 0.00% 30,030
       REE   210,000§  -5000  -2.33% 336,450
       RHC    51,500§   2000   4.04% 21,180
       SAF    40,400§   1900   4.94% 1,810
       SAM   230,000§   6000   2.68% 249,170
       SAV    61,000§   1000   1.67% 48,410
       SCD    41,000§   1000   2.50% 24,100
       SFC    56,000§  -2000  -3.45% 22,870
       SFI   183,000§0 0.00% 23,290
       SFN    52,000§  -2500  -4.59% 4,260
       SGC    46,000§  -800  -1.71% 11,550
       SGH    70,500§   3000   4.44% 3,490
       SHC    34,600§   1600   4.85% 3,260
       SJ1    44,300§0 0.00% 14,970
       SJD    56,500§   2500   4.63% 175,390
       SJS   348,000§   16000   4.82% 100,100
       SMC    55,000§  -1000  -1.79% 61,660
       SSC    86,000§   1000   1.18% 35,160
       STB    96,000§  -2000  -2.04% 759,030
       TAC    61,500§0 0.00% 28,080
       TCR    35,500§0 0.00% 128,180
       TCT    65,000§  -1000  -1.52% 5,390
       TDH   218,000§   10000   4.81% 240,130
       TMC    49,000§0 0.00% 10,500
       TMS    68,500§  -3500  -4.86% 20,400
       TNA    42,000§0 0.00% 6,400
       TRI    40,400§   1900   4.94% 95,080
       TS4    40,200§   1900   4.96% 52,640
       TTC    16,000§0 0.00% 3,670
       TTP    91,000§0 0.00% 121,580
       TYA    68,000§   3000   4.62% 59,030
       UNI    41,500§0 0.00% 17,910
       VFC    37,500§   1700   4.75% 151,830
    VFMVF1    41,500§  -1100  -2.58% 342,090
       VGP    42,000§   1000   2.44% 3,260
       VID    54,500§  -2500  -4.39% 10,630
       VIP    83,000§  -2000  -2.35% 104,400
       VIS    45,000§   1200   2.74% 7,900
       VNM   183,000§   8000   4.57% 885,000
       VPK    21,600§   100   0.47% 12,300
       VSH    83,000§   500   0.61% 526,370
       VTA    17,500§0 0.00% 27,250
       VTB    69,000§  -1000  -1.43% 9,900
       VTC    51,000§   2000   4.08% 27,300  
Angehängte Grafik:
DrawChart-1.png
DrawChart-1.png

5570 Postings, 6659 Tage skunk.worksDeutsche Bank in Vietnam

 
  
    #62
02.02.07 20:57
Deutsche Bank to buy into Habubank

(02-02-2007)

HA NOI — Deutsche Bank AG signed an agreement yesterday to buy up to 20 per cent of the Ha Noi Building Commercial Joint Stock Bank (Habubank), pending a revision of Viet Nam’s banking laws.

Under current legislation, the German lender is only allowed to purchase a 10 per cent stake in Habubank, something it is prepared to do if lawmakers do not change foreign ownership regulations.

"They desire a 20 per cent stake in Habubank, but current regulations do not allow that. They will acquire more when the Government and the State Bank of Viet Nam change their policy," a senior official of Habubank said.

Financial terms of the deal have not been disclosed.

The two banks will enter a strategic co-operation, which include joint exploration of potential partnership in areas such as credit cards, affluent banking and the development and distribution of investment products.

Deutsche Bank is also committed to providing technical support and expertise to Habubank in the areas of treasury and risk management.

"I believe that the deal will increase the value of shares," another official of Habubank said.

"Deutsche Bank is the first foreign shareholder of our bank and they are really strong in investment."

According to Rainer Neske, the global head of private and business clients of Deutsche Bank, the bank believes in the growth potential of Viet Nam. In a partnership approach with Habubank, they will leverage their retail banking expertise to participate in the development of Viet Nam’s market.

Deutsche Bank’s investment in Habubank represents another step in further strengthening and expanding their existing retail franchise in the Asia-Pacific region.

"In Habubank we will have a strong and respected strategic partner in Viet Nam, which is an important growth market for Deutsche Bank in the Asia-Pacific region," Colin Grassie, the chief executive of Deutsche Bank Asia Pacific, said

Deutsche Bank has been in Viet Nam since 1992 and currently operates a branch in HCM City.

In signing the partnership agreement, Habubank aims to increase stock values for its shareholders in anticipation of the global integration of Viet Nam’s banking industry.

In 2006, Habubank saw growth in all fields ranging from 50 per cent to over 100 per cent. Total assets of the bank have reached a new height of nearly VND12 trillion (US$750 million), and a chartered capital of VND1 trillion ($167 million). It was recently awarded "Viet Nam Bank of the Year 2006" by Banker magazine. — VNS  

5570 Postings, 6659 Tage skunk.worksVietnam 2007 target 20% growth

 
  
    #63
1
02.02.07 21:01
PM Dung lauds local export enterprises

The Lao Bao Border Gate, bordering Laos in the central province of Quang Tri, attracts investments from both domestic and foreign businesses. — VNS Photo

HA NOI — Businesses have to make efforts to achieve the 2007 export growth target of 20 per cent for a GDP growth of 8.5 per cent, said Prime Minister Nguyen Tan Dung yesterday at a national conference in Ha Noi.

PM Dung was speaking after presenting the Prestigious Exporting Enterprises for Three Consecutive Years award, along with Minister of Trade Truong Dinh Tuyen, to 141 domestic enterprises.

The two-day meeting, which was attended by top trade officials, representatives from cities and provinces and various enterprises, reviewed the nation’s export and import activities in 2006, put forward a detailed target for 2007 and hailed last year’s prestigious exporting enterprises.

Speaking at the meeting, Dung lauded the efforts of exporting enterprises, associations and the trade ministry which resulted in an export turnover of nearly US$40 billion 2006, an increase of 22.1 per cent over 2005, exceeding the government’s growth target of 16.4 per cent. He said exports accounted for as much as 60 per cent of the nation’s GDP, and contributed to the growth of the whole economy in 2006.

"In 2006, exports significantly contributed to the national economic growth in terms of reaching unexpected export turnover, developing the domestic market and boosting the economic integration process," Dung said.

In order to meet the ambitious target of 20 per cent export growth in 2007, the PM mentioned various measures, including the two key tasks of boosting administrative reforms, improving the state’s management mechanism to create the favourable conditions for exporting enterprises and expanding trade promotion activities.

He added that the trade industry in 2007 had to take full advantage of the global economic integration achievements of 2006, World Trade Organisation (WTO) membership and granting of the Permanent Normal Trade Relations by the US.

Dung also asked the trade ministry to give importance to the domestic market by stimulating both production and consumption, protecting customers from risks like a sudden rise in the consumer price index due to speculation and food hygiene and safety.

The trade ministry was also asked to co-ordinate and implement the government’s international integration plan in 2007 and the following years, especially urgent tasks of the Government Action Plan to sustainably develop the economy during the post WTO phase.

The PM lauded the 141 enterprises that received the prestigious exporting awards for three consecutive years, and expressed his hope of more enterprises receiving the title next year.  

5570 Postings, 6659 Tage skunk.worksVNI 1300

 
  
    #64
1
05.02.07 06:49
VN Index
1058.71 -15.86 -1.48%

    Symbol     Close    Change§% Change Vol.
       ABT   140,000§0 0.00% 18,120
       AGF   136,000§  -6000  -4.23% 14,090
       ALT    70,000§   1000   1.45% 6,800
       BBC    50,000§0 0.00% 79,680
       BBT    19,500§   100   0.52% 342,400
       BHS    46,000§0 0.00% 95,620
       BMC   155,000§   7000   4.73% 20
       BMP   249,000§  -11000  -4.23% 93,340
       BPC    27,200§0 0.00% 11,500
       BT6    64,000§   3000   4.92% 65,680
       BTC    14,500§0 0.00% 5,500
       CAN    27,800§   1300   4.91% 23,860
       CII    86,500§   3500   4.22% 147,750
       CLC    51,000§0 0.00% 7,200
       COM    58,500§   2500   4.46% 7,100
       CYC    14,200§   600   4.41% 11,400
       DCT    29,700§   1400   4.95% 195,440
       DHA    71,000§0 0.00% 78,530
       DHG   271,000§  -1000  -0.37% 3,360
       DIC    36,000§0 0.00% 17,130
       DMC   145,000§0 0.00% 34,850
       DNP    58,500§   2500   4.46% 25,480
       DPC    41,300§  -2100  -4.84% 73,630
       DRC   157,000§   7000   4.67% 119,920
       DTT    57,000§  -2500  -4.20% 4,910
       DXP    46,000§0 0.00% 6,600
       FMC    87,000§  -2500  -2.79% 7,150
       FPC    41,200§   1900   4.83% 4,150
       FPT   599,000§  -31000  -4.92% 110,440
       GIL    73,000§  -500  -0.68% 76,740
       GMC    60,500§   2500   4.31% 27,400
       GMD   208,000§   9000   4.52% 581,740
       HAP    67,000§  -3500  -4.96% 163,470
       HAS    66,000§  -2000  -2.94% 20,760
       HAX    39,000§0 0.00% 5,270
       HBC    99,000§   4500   4.76% 60,780
       HBD    29,000§  -300  -1.02% 1,390
       HMC    34,000§   1600   4.94% 10,860
       HRC   279,000§   13000   4.89% 7,080
       HTV    35,000§  -200  -0.57% 61,200
       IFS    39,900§  -100  -0.25% 19,300
       IMP   130,000§  -5000  -3.70% 23,530
       ITA   148,000§   7000   4.96% 229,750
       KDC   220,000§  -10000  -4.35% 18,190
       KHA    28,300§   1300   4.81% 165,000
       KHP    30,700§   200   0.66% 96,690
       LAF    15,000§   200   1.35% 70,550
       LBM    21,500§   1000   4.88% 10,030
       LGC    64,500§0 0.00% 13,480
       MCP    32,000§   900   2.89% 3,460
       MCV    45,000§0 0.00% 19,360
       MHC    47,800§0 0.00% 109,190
       NAV   127,000§   5000   4.10% 25,100
       NHC    44,000§  -100  -0.23% 8,070
       NKD   180,000§  -5000  -2.70% 20,560
       NSC    47,000§  -1000  -2.08% 23,280
       PAC    54,000§   2500   4.85% 95,960
       PGC    74,000§  -3000  -3.90% 79,940
       PJT    42,000§  -2000  -4.55% 30,620
       PMS    30,000§  -100  -0.33% 20,910
       PNC    24,000§   100   0.42% 9,190
