Neomedia 2004
Monday May 17, 8:30 am ET
FT. MYERS, Fla.--(BUSINESS WIRE)--May 17, 2004--NeoMedia Technologies, Inc. (OTC BB: NEOM - News), will show its patented PaperClick® technology platform and demonstrate how it meets the standards of the "Check Clearing for the 21st Century Act" (Check 21) at BAI TransPay 2004, starting tomorrow at the Paris Hotel in Las Vegas.
PaperClick will be demonstrated in the IPSO booth (#135). IPSO (www.ipso-inc.org) integrates proprietary solutions developed by its provider companies for financial institution member companies, and is a leader in meeting Check 21 standards. Enacted by Congress and signed into law last year, Check 21 requires banks to begin accepting substitute checks, called IRDs (image replacement documents), in lieu of original checks as of October 29, 2004.
The 27th annual TransPay, produced by the Bank Administration Institute, which focuses on operations, payments and technology solutions and products, "provides a unique and ideal opportunity to showcase PaperClick and its applicability and value to the banking industry, especially in the IPSO booth," said Charles T. Jensen, CPA, NeoMedia's president, COO and acting CEO. "With the mandate for IRDs just around the corner, NeoMedia has solutions ready right now to meet the new Check 21 requirements."
PaperClick, he said, supports MICR (magnetic ink character recognition) technology, with codes on checks scanned and transmitted through a secure electronic gateway into the payments system, and then through the Internet or an institution's intranet.
"PaperClick provides quick and accurate access to audit trails of checks, which will be maintained in keeping with the mission of Check 21," he said, noting that PaperClick codes can also verify the legitimacy of an original IRD or substitute check copy.
"IPSO confirms that there are more than 7,600 banks and 5,000 credit unions in the U.S. alone which will be required to accept IRDs as of October 29," Jensen said. "By putting a PaperClick code on the IRD, control and authenticity of the document can be established and maintained."
IPSO 'Excited' About PaperClick Platform
"As chairman of the Accredited Standards Committee X9B (www.x9.org), I can report that we have established a standard for IRDs which serves all businesses involved with the U.S. Payments System," said Chris Dowdell, IPSO's president. "IPSO has accepted the challenge of providing a robust infrastructure for IRDs which is efficient and cost-effective. We are excited that PaperClick can deliver an important and reliable platform and capability for validating IRD authenticity to our member companies and all participants in the transaction life-cycle, and that PaperClick will be demonstrated in our TransPay booth."
n/a 17:38:31 0.063 10'000
n/a 17:38:31 0.062 33'076
n/a 17:37:59 0.064 20'000
n/a 17:37:33 0.064 5'000
n/a 17:29:50 0.062 4'000
n/a 17:29:36 0.062 1'000
n/a 17:29:05 0.062 70'000
n/a 17:10:55 0.063 25'000
n/a 17:02:15 0.063 5'000
n/a 17:02:03 0.063 5'000
n/a 16:56:58 0.062 5'000
n/a 16:56:57 0.061 20'000
n/a 16:56:15 0.062 70'000
n/a 16:55:40 0.062 5'000
n/a 16:54:48 0.062 5'000
n/a 16:51:25 0.061 25'000
n/a 16:51:12 0.062 10'000
n/a 16:43:32 0.062 5'000
n/a 16:43:31 0.06 20'000
n/a 16:43:31 0.061 10'000
n/a 16:32:36 0.064 2'000
n/a 16:30:55 0.064 5'000
n/a 16:28:28 0.064 10'000
n/a 16:27:54 0.064 40'000
n/a 16:27:25 0.062 46'000
n/a 16:26:35 0.062 3'500
n/a 16:24:40 0.062 30'000
n/a 16:24:40 0.062 10'000
n/a 16:16:52 0.062 5'000
n/a 16:08:46 0.062 15'000
n/a 16:08:14 0.062 7'000
n/a 16:04:41 0.063 12'100
n/a 16:03:17 0.063 25'500
n/a 16:02:56 0.062 5'000
n/a 16:02:32 0.062 10'000
n/a 16:01:38 0.061 20'585
n/a 16:00:28 0.061 5'000
n/a 15:58:25 0.061 3'000
n/a 15:51:15 0.059 1'200
n/a 15:49:56 0.06 50'000
n/a 15:49:35 0.06 50'000
n/a 15:48:58 0.06 5'000
n/a 15:46:49 0.06 49'000
n/a 15:45:35 0.06 20'000
n/a 15:43:20 0.06 8'000
n/a 15:43:20 0.06 1'000
n/a 15:40:11 0.061 4'000
n/a 15:36:21 0.061 5'000
n/a 15:33:11 0.061 5'000
n/a 15:32:45 0.061 5'000
n/a 15:32:44 0.061 25'000
n/a 17:49:23 0.064 15'000
n/a 17:44:03 0.064 17'000
n/a 17:39:33 0.063 9'000
n/a 17:39:18 0.063 25'000
n/a 17:38:38 0.064 5'000
n/a 17:38:31 0.063 10'000
n/a 17:38:31 0.062 33'076
n/a 17:37:59 0.064 20'000
n/a 17:37:33 0.064 5'000
n/a 17:29:50 0.062 4'000
n/a 17:29:36 0.062 1'000
n/a 17:29:05 0.062 70'000
n/a 19:21:33 0.061 1'150
n/a 19:10:47 0.063 25'000
n/a 19:08:18 0.064 41'700
n/a 19:07:08 0.063 20'255
n/a 19:05:34 0.064 75'000
n/a 19:03:59 0.064 75'000
n/a 19:03:03 0.064 100'000
n/a 18:34:02 0.063 20'000
n/a 18:32:44 0.064 100'000
n/a 18:31:19 0.064 1'000
n/a 18:30:28 0.063 32'900
n/a 18:25:30 0.064 10'000
n/a 18:19:19 0.064 62'500
n/a 18:14:05 0.064 20'000
n/a 18:10:09 0.064 45'000
n/a 16:31:26 0.072 10'000
n/a 16:30:11 0.071 5'000
n/a 16:28:48 0.071 10'000
n/a 16:23:17 0.072 10'000
n/a 16:23:15 0.071 30'000
n/a 16:23:13 0.072 4'125
n/a 16:23:01 0.072 875
n/a 16:23:01 0.073 875
n/a 16:22:54 0.073 10'000
n/a 16:22:54 0.073 10'000
n/a 16:22:41 0.072 22'650
n/a 16:22:06 0.073 5'000
n/a 16:19:52 0.073 10'000
n/a 16:19:47 0.074 10'000
n/a 16:17:40 0.076 5'126
n/a 16:16:53 0.076 5'000
n/a 16:16:18 0.074 15'000
n/a 16:16:16 0.0742 14'500
n/a 16:16:15 0.074 25'500
n/a 16:16:06 0.075 5'000
n/a 16:15:57 0.076 5'000
n/a 16:15:39 0.076 4'000
n/a 16:14:49 0.077 10'000
n/a 16:14:40 0.078 15'000
n/a 16:14:24 0.078 10'000
n/a 16:13:37 0.079 25'000
n/a 16:13:16 0.078 5'000
n/a 16:13:01 0.078 40'000
n/a 16:13:00 0.077 40'000
n/a 16:11:43 0.078 10'000
n/a 16:11:42 0.077 10'000
n/a 16:10:58 0.078 10'000
n/a 16:10:52 0.075 10'000
n/a 16:10:52 0.075 20'000
n/a 16:10:51 0.077 5'000
n/a 16:10:51 0.077 5'000
n/a 16:10:50 0.078 10'000
n/a 16:10:48 0.077 25'000
n/a 16:10:48 0.078 10'000
n/a 16:10:47 0.077 10'000
n/a 16:10:33 0.074 5'000
n/a 16:10:33 0.074 5'000
n/a 16:10:32 0.075 5'000
n/a 16:10:31 0.075 10'000
NeoMedia Enters Master Marketing Alliance Agreement With Fortune 500 Company SAIC
Tuesday May 18, 9:22 am ET
FORT MYERS, Fla. & RESTON, Va.--(BUSINESS WIRE)--May 18, 2004--NeoMedia Technologies, Inc. (OTCBB:NEOM - News), said today that it has entered into a Master Marketing Alliance Agreement with Fortune® 500 company Science Applications International Corporation (SAIC) to market the capabilities of both companies in each other's business arenas.
Charles T. Jensen, president, COO and acting CEO of NeoMedia, said the agreement will enable SAIC "to market NeoMedia's PaperClick® technology, a mobile connectivity platform, to businesses and consumers alike. This agreement should extend NeoMedia's reach into the global marketplace while providing SAIC with a mobile technology that enables real-time applications for public and private sector use."
NeoMedia (www.neom.com), based in Fort Myers, is a developer of patented software and technologies that link physical objects, such as products and printed materials, directly to targeted online data. SAIC (www.saic.com) is the largest employee-owned research and engineering companies in the United States providing information technology, systems integration and eSolutions services to commercial and government customers.
Agreement to Further Both Businesses
Jensen said that today's agreement between NeoMedia and SAIC aims at furthering both businesses, with the companies working closely together. Both companies, he said, can market NeoMedia products and SAIC supporting services to their respective customer bases across multiple industries.
Patented PaperClick Technology
NeoMedia is best known for its patented PaperClick software platform, which allows bar codes and other machine-readable identifiers to be automatically linked to Web pages and other information sources. PaperClick currently runs on Windows®-based PCs and the Palm Pilot® PDA.
PaperClick for Camera Phones(TM), introduced earlier this year, is an extension of the PaperClick platform. It employs a standard browser, client software, and an architecture of online services and applications servers transparent to users, who simply take a picture with the phone for an automatic link to tailored on-line Web information. PaperClick For Cell Phones can be pre-installed or installed via the phone's infra-red (IrDA) port, the BlueTooth® wireless network, or download.
"There is excitement and momentum at NeoMedia," said Jensen. "We believe that today's agreement with SAIC should help position our company and patented technologies for worldwide distribution and sales from major, international leaders."
About NeoMedia Technologies, Inc.