Jahresdepotspiel 2020
1. BICYPAPA: +63.31%
50% | Heidelberg Pharma | A11QVV | 2.110 → 5.150 | +144.08% |
50% | Cytotools | A0KFRJ | 10.950 → 9.040 | –17.44% |
2. DasMünz: +54.35%
20% | Chalice Gold Mines | A0JDKP | 0.225 → 1.125 | +400.00% |
20% | Pan American Silver | 876617 | 23.690 → 21.250 | –10.30% |
20% | Impact Silver | A0HGWG | 0.359 → 0.275 | –23.40% |
20% | Adriatic Metals | A2JMMA | 1.575 → 1.185 | –24.76% |
20% | Dacian Gold | A1J69Z | 1.192 → 0.360 | –69.80% |
3. Solventzo: +39.39%
20% | Tesla | A1CX3T | 418.330 → 787.190 | +88.17% |
20% | Enphase Energy | A1JC82 | 26.130 → 47.090 | +80.21% |
20% | Ballard Power | A0RENB | 7.180 → 10.180 | +41.78% |
20% | Hypoport | 549336 | 315.000 → 323.500 | +2.70% |
20% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
4. janbo: +35.56%
25% | Heidelberg Pharma | A11QVV | 2.110 → 5.150 | +144.08% |
25% | iRobot | A0F5CC | 50.630 → 60.335 | +19.17% |
25% | McDonald's | 856958 | 197.610 → 187.580 | –5.08% |
25% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
5. BackhandSmash: +27.88%
20% | Tesla | A1CX3T | 418.330 → 787.190 | +88.17% |
25% | Shop Apotheke Europe | A2AR94 | 43.500 → 67.400 | +54.94% |
20% | Amazon | 906866 | 1847.840 → 2441.581 | +32.13% |
15% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
20% | Varta | A0TGJ5 | 121.400 → 75.700 | –37.64% |
6. ck03: +18.72%
25% | Tesla | A1CX3T | 418.330 → 787.190 | +88.17% |
25% | Paypal | A14R7U | 108.170 → 123.050 | +13.76% |
25% | Bains De Mer Monaco | 852401 | 57.400 → 51.000 | –11.15% |
25% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
7. Fehltrader: +17.54%
25% | Heidelberg Pharma | A11QVV | 2.110 → 5.150 | +144.08% |
25% | msg life | 513010 | 2.460 → 2.100 | –14.63% |
25% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
25% | GXP German Properties | A2E4L0 | 3.980 → 2.640 | –33.67% |
8. walter.eucken: +16.06%
50% | Zur Rose | A0Q6J0 | 107.000 → 158.400 | +48.04% |
50% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
9. bjkrug: +15.07%
20% | Hellofresh | A16140 | 18.660 → 32.380 | +73.53% |
20% | Teva Pharma | 906517 | 8.750 → 10.900 | +24.57% |
20% | Alibaba | A117ME | 212.100 → 200.910 | –5.28% |
20% | 1&1 Drillisch | 554550 | 22.880 → 21.240 | –7.17% |
20% | Albireo Pharma | A2DF99 | 25.420 → 22.810 | –10.27% |
10. Instanz: +11.18%
20% | Franco-Nevada | A0M8PX | 134.090 → 184.370 | +37.50% |
20% | Amazon | 906866 | 1847.840 → 2441.581 | +32.13% |
20% | Wheaton Precious Metals | A2DRBP | 29.750 → 38.290 | +28.71% |
20% | Alibaba | A117ME | 212.100 → 200.910 | –5.28% |
20% | Gazprom | 903276 | 7.394 → 4.646 | –37.17% |
11. Katjuscha: +9.74%
20% | Heidelberg Pharma | A11QVV | 2.110 → 5.150 | +144.08% |
20% | Cegedim | 895036 | 29.000 → 27.400 | –5.52% |
20% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
20% | All for One | 511000 | 52.000 → 37.300 | –28.27% |
20% | Global Fashion Group | A2PLUG | 2.320 → 1.485 | –35.99% |
12. OneLife: +9.56%
20% | Heidelberg Pharma | A11QVV | 2.110 → 5.150 | +144.08% |
25% | Cegedim | 895036 | 29.000 → 27.400 | –5.52% |
15% | Francotyp Postalia | FPH900 | 3.450 → 2.930 | –15.07% |
20% | All for One | 511000 | 52.000 → 37.300 | –28.27% |
20% | Corestate Capital | A141J3 | 37.500 → 18.830 | –49.79% |
13. firelehrer: +8.38%
20% | Hellofresh | A16140 | 18.660 → 32.380 | +73.53% |
20% | IVU | 744850 | 12.350 → 13.000 | +5.26% |
20% | Cegedim | 895036 | 29.000 → 27.400 | –5.52% |
20% | Bains De Mer Monaco | 852401 | 57.400 → 51.000 | –11.15% |
20% | Angi Homeservice | A2H48X | 8.470 → 6.760 | –20.19% |
14. Puhmuckel: +2.30%
20% | Heidelberg Pharma | A11QVV | 2.110 → 5.150 | +144.08% |
20% | Morphosys | 663200 | 126.800 → 95.940 | –24.34% |
20% | Jumia Technologie | A2PGZM | 6.730 → 4.370 | –35.07% |
20% | Global Fashion Group | A2PLUG | 2.320 → 1.485 | –35.99% |
20% | Gazprom | 903276 | 7.394 → 4.646 | –37.17% |
15. Charleston: +1.70%
10% | Ballard Power | A0RENB | 7.180 → 10.180 | +41.78% |
10% | Plug Power | A1JA81 | 3.160 → 4.210 | +33.23% |
30% | IVU | 744850 | 12.350 → 13.000 | +5.26% |
30% | Bains De Mer Monaco | 852401 | 57.400 → 51.000 | –11.15% |
20% | Angi Homeservice | A2H48X | 8.470 → 6.760 | –20.19% |
16. FredoTorpedo: +1.64%
20% | Hellofresh | A16140 | 18.660 → 32.380 | +73.53% |
20% | IVU | 744850 | 12.350 → 13.000 | +5.26% |
20% | Cancom | 541910 | 52.600 → 46.520 | –11.56% |
20% | AT & S | 922230 | 20.060 → 15.680 | –21.83% |
20% | Gazprom | 903276 | 7.394 → 4.646 | –37.17% |
17. flipflap: –1.48%
20% | Novo Nordisk | A1XA8R | 52.260 → 58.320 | +11.60% |
20% | IVU | 744850 | 12.350 → 13.000 | +5.26% |
20% | Funkwerk | 575314 | 17.800 → 17.300 | –2.81% |
20% | Cegedim | 895036 | 29.000 → 27.400 | –5.52% |
20% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
18. Mecki: –2.77%
20% | Docusign | A2JHLZ | 74.110 → 105.520 | +42.38% |
20% | SolarEdge | A14QVM | 95.090 → 112.690 | +18.51% |
20% | 2G Energy | A0HL8N | 44.900 → 44.300 | –1.34% |
20% | Schaltbau Holding | A2NBTL | 34.000 → 26.100 | –23.24% |
20% | Cia de Minas Buenaventura | 900844 | 15.100 → 7.530 | –50.13% |
19. seitzmann: –2.99%
25% | Kinross | A0DM94 | 4.740 → 6.685 | +41.03% |
25% | Software AG | A2GS40 | 31.100 → 32.400 | +4.18% |
25% | Nynomic | A0MSN1 | 17.950 → 16.350 | –8.91% |
25% | Deutsche Rohstoff | A0XYG7 | 15.000 → 7.760 | –48.27% |
20. Cosha: –3.52%
30% | IVU | 744850 | 12.350 → 13.000 | +5.26% |
40% | Hypoport | 549336 | 315.000 → 323.500 | +2.70% |
10% | Alibaba | A117ME | 212.100 → 200.910 | –5.28% |
20% | All for One | 511000 | 52.000 → 37.300 | –28.27% |
21. macos: –5.10%
25% | Enphase Energy | A1JC82 | 26.130 → 47.090 | +80.21% |
25% | Dicerna Pharmac | A1XCYU | 22.030 → 19.830 | –9.99% |
25% | Arrowhead Pharmaceuticals | A2AGYB | 63.430 → 34.860 | –45.04% |
25% | Village Farms International | A0YJNB | 6.230 → 3.390 | –45.59% |
22. FPunkt: –5.44%
20% | Alkane Resources | 863617 | 0.585 → 0.750 | +28.21% |
20% | Tencent Holdings | A1138D | 43.525 → 48.100 | +10.51% |
20% | Paratek Pharmaceuticals | A12EGE | 4.030 → 4.100 | +1.74% |
20% | dynaCert | A1KBAV | 0.505 → 0.418 | –17.23% |
20% | Enwave | A0JMA0 | 1.285 → 0.637 | –50.43% |
23. Waleshark: –5.50%
20% | Medios | A1MMCC | 26.400 → 33.400 | +26.52% |
20% | IVU | 744850 | 12.350 → 13.000 | +5.26% |
20% | Hypoport | 549336 | 315.000 → 323.500 | +2.70% |
20% | Morphosys | 663200 | 126.800 → 95.940 | –24.34% |
20% | Varta | A0TGJ5 | 121.400 → 75.700 | –37.64% |
24. Skoda: –5.91%
20% | Bitcoin group | A1TNV9 | 25.050 → 26.650 | +6.39% |
20% | Evotec | 566480 | 23.050 → 22.570 | –2.08% |
20% | 3D Systems | 888346 | 8.750 → 8.555 | –2.23% |
20% | Xiaomi | A2JNY1 | 1.245 → 1.215 | –2.41% |
20% | Cyan | A2E4SV | 20.700 → 14.650 | –29.23% |
25. DerGepard: –6.85%
20% | IVU | 744850 | 12.350 → 13.000 | +5.26% |
20% | Fabasoft | 922985 | 26.300 → 25.200 | –4.18% |
20% | Adesso | A0Z23Q | 53.500 → 48.800 | –8.79% |
20% | Allgeier | A2GS63 | 33.900 → 29.700 | –12.39% |
20% | Kri kri Milk | A1W3NH | 5.660 → 4.860 | –14.13% |
26. joker67: –7.62%
20% | IVU | 744850 | 12.350 → 13.000 | +5.26% |
20% | Cegedim | 895036 | 29.000 → 27.400 | –5.52% |
20% | Boiron | 873532 | 36.400 → 33.600 | –7.69% |
20% | va-q-tec | 663668 | 13.500 → 11.900 | –11.85% |
20% | Serviceware | A2G8X3 | 13.350 → 10.910 | –18.28% |
27. SzeneAlternativ: –8.71%
33% | IVU | 744850 | 12.350 → 13.000 | +5.26% |
33% | Cegedim | 895036 | 29.000 → 27.400 | –5.52% |
33% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
28. Tweety2009: –9.43%
15% | Plug Power | A1JA81 | 3.160 → 4.210 | +33.23% |
15% | NFON | A0N4N5 | 9.700 → 11.618 | +19.77% |
40% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
15% | Cyan | A2E4SV | 20.700 → 14.650 | –29.23% |
15% | Baumot | A2G8Y8 | 1.652 → 0.922 | –44.19% |
29. steve87: –10.83%
25% | VISA | A0NC7B | 187.900 → 179.410 | –4.52% |
25% | Mastercard | A0F602 | 298.590 → 277.693 | –7.00% |
50% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
30. Kursverlauf_: –11.00%
20% | RIB | A0Z2XN | 22.600 → 28.960 | +28.14% |
20% | Evotec | 566480 | 23.050 → 22.570 | –2.08% |
20% | Intuitive Surgical | 888024 | 591.150 → 513.150 | –13.19% |
20% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
20% | Eastman Kodak | A1W4RC | 4.650 → 2.235 | –51.94% |
31. Peet: –11.80%
20% | Deutsche Wohnen | A0HN5C | 36.420 → 37.000 | +1.59% |
20% | Deutsche Bank | 514000 | 6.917 → 6.778 | –2.01% |
20% | Novartis | 904278 | 91.900 → 82.260 | –10.49% |
20% | Bayer | BAY001 | 72.810 → 60.140 | –17.40% |
20% | BASF | BASF11 | 67.350 → 46.685 | –30.68% |
32. Kük of Wallstreet: –13.15%
20% | Amazon | 906866 | 1847.840 → 2441.581 | +32.13% |
20% | Nio | A2N4PB | 4.020 → 3.427 | –14.75% |
20% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
20% | Bayer | BAY001 | 72.810 → 60.140 | –17.40% |
20% | Corestate Capital | A141J3 | 37.500 → 18.830 | –49.79% |
33. hermanalbert: –13.32%
30% | Mallinckrodt | A1W0TN | 3.490 → 4.025 | +15.33% |
40% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
20% | Cyan | A2E4SV | 20.700 → 14.650 | –29.23% |
10% | Renault | 893113 | 42.180 → 18.106 | –57.07% |
34. Terminator100: –13.36%
20% | Beyond Meat | A2N7XQ | 75.600 → 100.020 | +32.30% |
20% | Teva | 883035 | 9.800 → 10.785 | +10.05% |
20% | Canopy Growth | A140QA | 21.090 → 16.010 | –24.09% |
20% | SGL Carbon | 723530 | 4.740 → 2.825 | –40.40% |
20% | K+S | KSAG88 | 11.115 → 6.150 | –44.67% |
35. Hotte2011: –13.65%
20% | Kellogg | 853265 | 69.160 → 65.265 | –5.63% |
20% | Kraft Heinz Company | A14TU4 | 32.130 → 30.265 | –5.80% |
20% | Epigenomics | A11QW5 | 1.365 → 1.235 | –9.52% |
20% | Carl Zeiss Meditec | 531370 | 113.700 → 89.950 | –20.89% |
20% | KION Group | KGX888 | 61.560 → 45.310 | –26.40% |
36. soyus1: –15.22%
25% | IVU | 744850 | 12.350 → 13.000 | +5.26% |
20% | SW Umwelttechnik | 910497 | 32.000 → 26.600 | –16.88% |
10% | Nordwest Handel | 677550 | 22.600 → 18.700 | –17.26% |
20% | AT & S | 922230 | 20.060 → 15.680 | –21.83% |
25% | All for One | 511000 | 52.000 → 37.300 | –28.27% |
37. Timchen : –16.13%
20% | Box Inc | A110YG | 16.780 → 16.270 | –3.04% |
20% | Nio | A2N4PB | 4.020 → 3.427 | –14.75% |
20% | Pure Storage | A14YFN | 17.110 → 14.490 | –15.31% |
20% | Fuelcell | A2PKHA | 2.510 → 2.035 | –18.92% |
20% | Cloudera | A2DPXW | 11.630 → 8.300 | –28.63% |
38. Romanova: –16.73%
15% | Alphabet | A14Y6F | 1339.390 → 1333.971 | –0.40% |
10% | SNP Schneider Neureither | 720370 | 49.500 → 47.250 | –4.55% |
40% | Serviceware | A2G8X3 | 13.350 → 10.910 | –18.28% |
10% | Frequentis | A2PHG5 | 20.200 → 16.500 | –18.32% |
25% | All for One | 511000 | 52.000 → 37.300 | –28.27% |
39. martin30sm: –16.84%
20% | ecotel | 585434 | 6.600 → 6.850 | +3.79% |
20% | Mannkind | A2DMZL | 1.290 → 1.318 | +2.17% |
20% | Geron | 902213 | 1.360 → 1.205 | –11.40% |
20% | Salzgitter | 620200 | 19.760 → 12.185 | –38.34% |
20% | SGL Carbon | 723530 | 4.740 → 2.825 | –40.40% |
40. VEB Plaste und Elast: –17.88%
20% | Alibaba | A117ME | 212.100 → 200.910 | –5.28% |
20% | Kraft Heinz Company | A14TU4 | 32.130 → 30.265 | –5.80% |
20% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
20% | Kodiak Sciences | A2N6P0 | 71.950 → 55.125 | –23.38% |
20% | Elringklinger | 785602 | 8.160 → 4.975 | –39.03% |
41. hsv1887: –18.14%
20% | Deutsche Familienversicherung AG | A2NBVD | 16.200 → 17.892 | +10.44% |
20% | Anta Sports | A0MVDZ | 8.384 → 7.500 | –10.54% |
20% | Imperial Brands | 903000 | 22.040 → 18.865 | –14.41% |
20% | KPS | A1A6V4 | 7.230 → 5.320 | –26.42% |
20% | Corestate Capital | A141J3 | 37.500 → 18.830 | –49.79% |
42. Francis Bacon 2008: –19.14%
20% | Elastic | A2N5RS | 64.300 → 64.866 | +0.88% |
20% | SNP Schneider Neureither | 720370 | 49.500 → 47.250 | –4.55% |
20% | Formycon | A1EWVY | 31.900 → 22.700 | –28.84% |
20% | Royal Mail | A1W5N2 | 2.751 → 1.902 | –30.86% |
20% | CTS Eventim | 547030 | 56.050 → 37.940 | –32.31% |
43. Moneyboxer: –19.98%
20% | Cegedim | 895036 | 29.000 → 27.400 | –5.52% |
20% | MBB | A0ETBQ | 71.100 → 64.400 | –9.42% |
20% | Bains De Mer Monaco | 852401 | 57.400 → 51.000 | –11.15% |
20% | DIC Asset | A1X3XX | 15.900 → 12.080 | –24.03% |
20% | Corestate Capital | A141J3 | 37.500 → 18.830 | –49.79% |
44. Mitsch: –21.35%
10% | Cliq Digital | A0HHJR | 2.900 → 4.580 | +57.93% |
45% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
10% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
35% | Corestate Capital | A141J3 | 37.500 → 18.830 | –49.79% |
45. goalgetter: –21.91%
20% | iRobot | A0F5CC | 50.630 → 60.335 | +19.17% |
20% | Porr | 850185 | 15.440 → 15.660 | +1.42% |
20% | Pro 7 | PSM777 | 13.910 → 9.146 | –34.25% |
20% | K+S | KSAG88 | 11.115 → 6.150 | –44.67% |
20% | SES Global | 914993 | 12.500 → 6.096 | –51.23% |
46. Jokerbube22: –22.09%
50% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
50% | All for One | 511000 | 52.000 → 37.300 | –28.27% |
47. HTG1971: –22.09%
20% | 1&1 Drillisch | 554550 | 22.880 → 21.240 | –7.17% |
40% | Perseus | A0B7MN | 1.160 → 0.965 | –16.81% |
20% | Resolute | 794836 | 1.260 → 0.945 | –25.00% |
20% | K+S | KSAG88 | 11.115 → 6.150 | –44.67% |
48. hoddle: –22.78%
20% | Infas Holding | 609710 | 3.700 → 3.400 | –8.11% |
20% | Adesso | A0Z23Q | 53.500 → 48.800 | –8.79% |
20% | GK Software | 757142 | 72.000 → 57.800 | –19.72% |
20% | CR Capital Real Estate | A2GS62 | 32.000 → 22.000 | –31.25% |
20% | UniCredit | A2DJV6 | 13.020 → 7.029 | –46.01% |
49. vinternet: –23.27%
20% | Domino's Pizza | A0B6VQ | 293.780 → 364.425 | +24.05% |
20% | Laurent-Perrier | 923069 | 87.400 → 77.000 | –11.90% |
20% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
20% | All for One | 511000 | 52.000 → 37.300 | –28.27% |
20% | Hertz Global Holding | A2ALSZ | 15.750 → 4.000 | –74.60% |
50. Master Magnolia: –26.61%
50% | Bains De Mer Monaco | 852401 | 57.400 → 51.000 | –11.15% |
50% | Weng Fine Art | 518160 | 12.600 → 7.300 | –42.06% |
51. stockpicker68: –26.88%
20% | Imperial Brands | 903000 | 22.040 → 18.865 | –14.41% |
20% | Mutares | A2NB65 | 12.720 → 10.740 | –15.57% |
20% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
20% | PostNL | A1JJQC | 2.024 → 1.554 | –23.22% |
20% | Macys | A0MS7Y | 17.000 → 5.900 | –65.29% |
52. Carmelita: –27.00%
20% | Fresnilo | A0MVZE | 8.560 → 8.597 | +0.43% |
20% | Deutsche Bank | 514000 | 6.917 → 6.778 | –2.01% |
20% | Leoni | 540888 | 10.345 → 6.285 | –39.25% |
20% | K+S | KSAG88 | 11.115 → 6.150 | –44.67% |
20% | Thyssen Krupp | 750000 | 12.040 → 6.080 | –49.50% |
53. mikkki: –28.04%
25% | Cegedim | 895036 | 29.000 → 27.400 | –5.52% |
25% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
25% | KPS | A1A6V4 | 7.230 → 5.320 | –26.42% |
25% | Loma Negra | A2H5T5 | 7.820 → 3.550 | –54.60% |
54. karma: –29.28%
20% | Global Blood Therapeutics | A14YE6 | 79.490 → 77.200 | –2.88% |
20% | Cegedim | 895036 | 29.000 → 27.400 | –5.52% |
20% | Taseko Mines | 866869 | 0.630 → 0.475 | –24.60% |
20% | Procredit Holding | 622340 | 7.250 → 4.960 | –31.59% |
20% | Intelsat | A1T9LQ | 7.030 → 1.280 | –81.79% |
55. Happyzocker: –29.93%
10% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
50% | Jumbo Interaktive | A1C82X | 14.910 → 12.180 | –18.31% |
20% | Commerzbank | CBK100 | 5.517 → 3.374 | –38.84% |
20% | Metro Bank | A2AFPB | 2.685 → 1.152 | –57.09% |
56. mhb13: –31.50%
20% | GlaxoSmithKline | 940561 | 21.265 → 19.410 | –8.72% |
15% | SAP | 716460 | 120.320 → 108.940 | –9.46% |
30% | Gazprom | 903276 | 7.394 → 4.646 | –37.17% |
20% | Royal Dutch Shell B | A0ER6S | 26.765 → 14.942 | –44.17% |
15% | Airbus Group | 938914 | 130.480 → 57.880 | –55.64% |
57. steluk: –34.16%
20% | Frontline | A2AD7B | 110.900 → 96.800 | –12.71% |
20% | Wirecard | 747206 | 107.500 → 90.400 | –15.91% |
20% | Cyan | A2E4SV | 20.700 → 14.650 | –29.23% |
20% | Palatin Technologies | A1C538 | 0.782 → 0.481 | –38.49% |
20% | Gogo | A1W078 | 6.400 → 1.635 | –74.45% |
58. Qantas_Flug: –53.99%
20% | SGL Carbon | 723530 | 4.740 → 2.825 | –40.40% |
20% | Virgin Australia | A1JQXF | 0.150 → 0.088 | –41.33% |
20% | Metro Bank | A2AFPB | 2.685 → 1.152 | –57.09% |
20% | Spirit Airlines | A1CX36 | 40.310 → 14.830 | –63.21% |
20% | TUI | TUAG00 | 11.400 → 3.657 | –67.92% |
59. Gruenspan: –55.70%
25% | Navidea | A2PH4J | 1.260 → 0.890 | –29.37% |
25% | Durect | 564868 | 3.800 → 2.110 | –44.47% |
25% | Bionano | A2JRLZ | 1.240 → 0.405 | –67.34% |
25% | Sundial | A2PPQ6 | 3.010 → 0.554 | –81.59% |
Gesamt:-7.40%
Top 20 Aktien:
Chalice Gold Mines A0JDKP | 0.225 → 1.125 | +400.00% |
Heidelberg Pharma A11QVV | 2.110 → 5.150 | +144.08% |
Tesla A1CX3T | 418.330 → 787.190 | +88.17% |
Enphase Energy A1JC82 | 26.130 → 47.090 | +80.21% |
Hellofresh A16140 | 18.660 → 32.380 | +73.53% |
Cliq Digital A0HHJR | 2.900 → 4.580 | +57.93% |
Shop Apotheke Europe A2AR94 | 43.500 → 67.400 | +54.94% |
Zur Rose A0Q6J0 | 107.000 → 158.400 | +48.04% |
Docusign A2JHLZ | 74.110 → 105.520 | +42.38% |
Ballard Power A0RENB | 7.180 → 10.180 | +41.78% |
Kinross A0DM94 | 4.740 → 6.685 | +41.03% |
Franco-Nevada A0M8PX | 134.090 → 184.370 | +37.50% |
Plug Power A1JA81 | 3.160 → 4.210 | +33.23% |
Beyond Meat A2N7XQ | 75.600 → 100.020 | +32.30% |
Amazon 906866 | 1847.840 → 2441.581 | +32.13% |
Wheaton Precious Metals A2DRBP | 29.750 → 38.290 | +28.71% |
Alkane Resources 863617 | 0.585 → 0.750 | +28.21% |
RIB A0Z2XN | 22.600 → 28.960 | +28.14% |
Medios A1MMCC | 26.400 → 33.400 | +26.52% |
Teva Pharma 906517 | 8.750 → 10.900 | +24.57% |
Flop 20 Aktien:
Deutsche Rohstoff A0XYG7 | 15.000 → 7.760 | –48.27% |
Thyssen Krupp 750000 | 12.040 → 6.080 | –49.50% |
Corestate Capital A141J3 | 37.500 → 18.830 | –49.79% |
Cia de Minas Buenaventura 900844 | 15.100 → 7.530 | –50.13% |
Enwave A0JMA0 | 1.285 → 0.637 | –50.43% |
SES Global 914993 | 12.500 → 6.096 | –51.23% |
Eastman Kodak A1W4RC | 4.650 → 2.235 | –51.94% |
Loma Negra A2H5T5 | 7.820 → 3.550 | –54.60% |
Airbus Group 938914 | 130.480 → 57.880 | –55.64% |
Renault 893113 | 42.180 → 18.106 | –57.07% |
Metro Bank A2AFPB | 2.685 → 1.152 | –57.09% |
Spirit Airlines A1CX36 | 40.310 → 14.830 | –63.21% |
Macys A0MS7Y | 17.000 → 5.900 | –65.29% |
Bionano A2JRLZ | 1.240 → 0.405 | –67.34% |
TUI TUAG00 | 11.400 → 3.657 | –67.92% |
Dacian Gold A1J69Z | 1.192 → 0.360 | –69.80% |
Gogo A1W078 | 6.400 → 1.635 | –74.45% |
Hertz Global Holding A2ALSZ | 15.750 → 4.000 | –74.60% |
Sundial A2PPQ6 | 3.010 → 0.554 | –81.59% |
Intelsat A1T9LQ | 7.030 → 1.280 | –81.79% |
Top 20 Aktien diesen Monat:
Mallinckrodt A1W0TN | 1.980 → 4.025 | +103.28% |
Chalice Gold Mines A0JDKP | 0.565 → 1.125 | +99.12% |
Kinross A0DM94 | 3.980 → 6.685 | +67.96% |
Global Blood Therapeutics A14YE6 | 51.090 → 77.200 | +51.11% |
Tesla A1CX3T | 524.000 → 787.190 | +50.23% |
Beyond Meat A2N7XQ | 66.600 → 100.020 | +50.18% |
Jumia Technologie A2PGZM | 2.920 → 4.370 | +49.66% |
Mutares A2NB65 | 7.180 → 10.740 | +49.58% |
Pan American Silver 876617 | 14.330 → 21.250 | +48.29% |
iRobot A0F5CC | 40.900 → 60.335 | +47.52% |
Enphase Energy A1JC82 | 32.290 → 47.090 | +45.83% |
GK Software 757142 | 40.700 → 57.800 | +42.01% |
Global Fashion Group A2PLUG | 1.062 → 1.485 | +39.83% |
NFON A0N4N5 | 8.326 → 11.618 | +39.54% |
Albireo Pharma A2DF99 | 16.370 → 22.810 | +39.34% |
Wheaton Precious Metals A2DRBP | 27.530 → 38.290 | +39.08% |
PostNL A1JJQC | 1.118 → 1.554 | +39.00% |
SolarEdge A14QVM | 81.880 → 112.690 | +37.63% |
Durect 564868 | 1.550 → 2.110 | +36.13% |
Fuelcell A2PKHA | 1.510 → 2.035 | +34.77% |
Flop 20 Aktien:
GXP German Properties A2E4L0 | 2.740 → 2.640 | –3.65% |
CR Capital Real Estate A2GS62 | 23.000 → 22.000 | –4.35% |
Deutsche Familienversicherung AG A2NBVD | 18.800 → 17.892 | –4.83% |
Metro Bank A2AFPB | 1.220 → 1.152 | –5.57% |
Frontline A2AD7B | 103.200 → 96.800 | –6.20% |
Procredit Holding 622340 | 5.350 → 4.960 | –7.29% |
Virgin Australia A1JQXF | 0.095 → 0.088 | –7.37% |
CTS Eventim 547030 | 41.180 → 37.940 | –7.87% |
Bains De Mer Monaco 852401 | 56.000 → 51.000 | –8.93% |
Baumot A2G8Y8 | 1.022 → 0.922 | –9.78% |
Bionano A2JRLZ | 0.455 → 0.405 | –10.99% |
TUI TUAG00 | 4.109 → 3.657 | –11.00% |
Sundial A2PPQ6 | 0.640 → 0.554 | –13.44% |
Wirecard 747206 | 104.650 → 90.400 | –13.62% |
Heidelberg Pharma A11QVV | 6.000 → 5.150 | –14.17% |
Intelsat A1T9LQ | 1.530 → 1.280 | –16.34% |
Gogo A1W078 | 2.120 → 1.635 | –22.88% |
Corestate Capital A141J3 | 26.650 → 18.830 | –29.34% |
Hertz Global Holding A2ALSZ | 6.180 → 4.000 | –35.28% |
Dacian Gold A1J69Z | 1.400 → 0.360 | –74.29% |
Kurzer Kommentar von mir zur augenblicklichen Situation:
Der aktuelle Blick ins Depot gegenüber dem Stand von Mitte Februar ist klarerweise alles andere als erfreulich. Trotz des unter dem Strich starken Rebound-Monats April: Die Corona-Pandemie hat im Depot-Spiel aller Teilnehmer klarerweise seine recht deutlichen Spuren hinein gefräst und dürfte analog dazu wohl auch sicherlich an keinem realen Depot spurlos vorübergegangen sein.
Interessanterweise hat wieder einmal erneut der Besitz von Gold, egal ob in physischer Form, in Xetra-Gold-Anteilen und/oder in Anteilen an guten Minen-Titeln bzw. Streaming-Gesellschaften, etc., die Verluste u.a. hier in meinem Spiele-Depot so wie auch in meinem realen Depot ein gutes Stück weit abgepuffert. Eine Krisen-Währung, die notwendigerweise diesmal wirklich das, was benötigt wurde, dann auch bei Gelegenheit entsprechend was hergab. Danke.
Auf der andere Seite gab es im Full-Crash-Modus der Aktienmärkte so um Mitte März mMn recht gute Kauf-Gelegenheiten von heruntergeprügelten Titeln, welche vielfach seitdem bis heute schon ein Kurs-Plus von 25%, 30% oder gar mehr zu verzeichnen haben. Ein Crash bietet halt auch oftmals Chancen, eben wenn sehr viele Börsen-Teilnehmer panisch werden, komplett den Kopf verlieren und die Kurse dann wasserfallartig nach unten rauschen. Staubtrockenes Cash in der Vorhaltung für einen derartigen Zweck ist dann doch schon recht nützlich.
Wie Kostolany schon in etwa treffend anmerkte: Kaufe, wenn die Kanonen donnern und verkaufe, wenn an den Börsen die Jubel-Chöre anschwellen wie in Händels "Messias".
Allerdings sind die Börsenkurse seit ihem März-Tief in wohl freudiger Erwartung sehr schnell hochgelaufen, und dies möglicherweise doch etwas zu schnell. Die Erholung der Kurse und damit einhergehend auch die Erholung des eigenen Depots ist schon für jeden von uns sicherlich sehr angenehm zu beobachten. Jedoch ist es für mich schwer vorstellbar, dass es in diesem Tempo so weitergehen dürfte aka der DOW gewinnt nun stets 6000 Punkte innerhalb nur eines Monats dazu und bald sehen wir dann wieder neue ATHs. An so etwas glauben derzeit nur Narren.
