DAX-Systemtrading
Seite 1 von 4 Neuester Beitrag: 08.07.10 15:48 | ||||
Eröffnet am: | 03.03.08 15:39 | von: Michael M. | Anzahl Beiträge: | 98 |
Neuester Beitrag: | 08.07.10 15:48 | von: Michael M. | Leser gesamt: | 19.876 |
Forum: | Börse | Leser heute: | 2 | |
Bewertet mit: | ||||
Seite: < 1 | 2 | 3 | 4 4 > |
Subsystem 1 Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1602944 | 2008.03.31 18:20 | buy | 0.10 | fdax | 6593 | 0 | 0 | 2008.03.31 22:55 | 6621 | -1.00 | 0.00 | 0.00 | 110.50 |
1601849 | 2008.03.31 10:45 | sell | 0.10 | fdax | 6527 | 0 | 0 | 2008.03.31 17:00 | 6603 | -1.00 | 0.00 | 0.00 | -300.43 |
1599606 | 2008.03.28 10:35 | sell | 0.10 | fdax | 6638 | 0 | 0 | 2008.03.31 10:30 | 6542 | -1.00 | 0.00 | 0.00 | 378.74 |
1599399 | 2008.03.28 09:30 | sell | 0.10 | fdax | 6641 | 0 | 0 | 2008.03.28 10:30 | 6638 | -1.00 | 0.00 | 0.00 | 11.82 |
1597756 | 2008.03.27 16:25 | buy | 0.10 | fdax | 6631 | 0 | 0 | 2008.03.28 09:20 | 6643 | -1.00 | 0.00 | 0.00 | 47.34 |
1597257 | 2008.03.27 15:15 | sell | 0.10 | fdax | 6666 | 0 | 0 | 2008.03.27 16:20 | 6639 | -1.00 | 0.00 | 0.00 | 106.45 |
1596863 | 2008.03.27 13:50 | buy | 0.10 | fdax | 6635 | 0 | 0 | 2008.03.27 15:05 | 6674 | -1.00 | 0.00 | 0.00 | 153.65 |
1596261 | 2008.03.27 11:20 | sell | 0.10 | fdax | 6630 | 0 | 0 | 2008.03.27 13:40 | 6627 | -1.00 | 0.00 | 0.00 | 11.85 |
1592443 | 2008.03.26 09:35 | sell | 0.10 | fdax | 6584 | 0 | 0 | 2008.03.27 11:15 | 6634 | -1.00 | 0.00 | 0.00 | -196.99 |
1591599 | 2008.03.25 22:05 | sell | 0.10 | fdax | 6619 | 0 | 0 | 2008.03.26 09:30 | 6580 | -1.00 | 0.00 | 0.00 | 152.06 |
1590167 | 2008.03.25 09:16 | buy | 0.10 | fdax | 6617 | 0 | 0 | 2008.03.25 21:55 | 6615 | -1.00 | 0.00 | 0.00 | -7.80 |
1586234 | 2008.03.20 20:15 | sell | 0.10 | fdax | 6423 | 0 | 0 | 2008.03.25 09:10 | 6622 | -1.00 | 0.00 | 0.00 | -773.41 |
1585058 | 2008.03.20 14:35 | buy | 0.10 | fdax | 6389 | 0 | 0 | 2008.03.20 20:05 | 6428 | -1.00 | 0.00 | 0.00 | 150.71 |
1584359 | 2008.03.20 11:10 | sell | 0.10 | fdax | 6413 | 0 | 0 | 2008.03.20 12:35 | 6435 | -1.00 | 0.00 | 0.00 | -85.02 |
1580914 | 2008.03.19 12:35 | sell | 0.10 | fdax | 6429 | 0 | 0 | 2008.03.20 11:05 | 6407 | -1.00 | 0.00 | 0.00 | 85.49 |
1575577 | 2008.03.18 10:55 | buy | 0.10 | fdax | 6288 | 0 | 0 | 2008.03.19 12:30 | 6433 | -1.00 | 0.00 | 0.00 | 570.86 |
1575443 | 2008.03.18 09:40 | sell | 0.10 | fdax | 6301 | 0 | 0 | 2008.03.18 10:45 | 6294 | -1.00 | 0.00 | 0.00 | 27.59 |
1574414 | 2008.03.17 22:35 | buy | 0.10 | fdax | 6270 | 0 | 0 | 2008.03.18 09:35 | 6298 | -1.00 | 0.00 | 0.00 | 110.30 |
1574073 | 2008.03.17 20:20 | sell | 0.10 | fdax | 6224 | 0 | 0 | 2008.03.17 22:25 | 6264 | -1.00 | 0.00 | 0.00 | -157.34 |
1573745 | 2008.03.17 18:20 | buy | 0.10 | fdax | 6219 | 0 | 0 | 2008.03.17 20:15 | 6228 | -1.00 | 0.00 | 0.00 | 35.38 |
1571996 | 2008.03.17 09:45 | sell | 0.10 | fdax | 6300 | 0 | 0 | 2008.03.17 16:45 | 6268 | -1.00 | 0.00 | 0.00 | 126.07 |
1567358 | 2008.03.14 13:35 | sell | 0.10 | fdax | 6507 | 0 | 0 | 2008.03.17 09:40 | 6308 | -1.00 | 0.00 | 0.00 | 785.25 |
1566827 | 2008.03.14 11:15 | sell | 0.10 | fdax | 6520 | 0 | 0 | 2008.03.14 13:30 | 6517 | -1.00 | 0.00 | 0.00 | 11.66 |
1565269 | 2008.03.13 20:15 | buy | 0.10 | fdax | 6563 | 0 | 0 | 2008.03.14 11:10 | 6517 | -1.00 | 0.00 | 0.00 | -179.14 |
1562384 | 2008.03.13 09:45 | sell | 0.10 | fdax | 6494 | 0 | 0 | 2008.03.13 18:40 | 6506 | -1.00 | 0.00 | 0.00 | -46.73 |
1557825 | 2008.03.12 09:15 | sell | 0.10 | fdax | 6616 | 0 | 0 | 2008.03.13 09:40 | 6498 | -1.00 | 0.00 | 0.00 | 459.37 |
1556875 | 2008.03.11 20:05 | sell | 0.10 | fdax | 6560 | 0 | 0 | 2008.03.12 09:10 | 6621 | -1.00 | 0.00 | 0.00 | -234.29 |
1555899 | 2008.03.11 16:20 | buy | 0.10 | fdax | 6591 | 0 | 0 | 2008.03.11 19:50 | 6534 | -1.00 | 0.00 | 0.00 | -218.40 |
1555661 | 2008.03.11 15:20 | sell | 0.10 | fdax | 6589 | 0 | 0 | 2008.03.11 16:15 | 6593 | -1.00 | 0.00 | 0.00 | -15.33 |
1554505 | 2008.03.11 10:25 | sell | 0.10 | fdax | 6456 | 0 | 0 | 2008.03.11 15:15 | 6593 | -1.00 | 0.00 | 0.00 | -526.83 |
1553580 | 2008.03.10 20:45 | sell | 0.10 | fdax | 6441 | 0 | 0 | 2008.03.11 10:20 | 6471 | -1.00 | 0.00 | 0.00 | -115.19 |
1552130 | 2008.03.10 13:35 | buy | 0.10 | fdax | 6528 | 0 | 0 | 2008.03.10 20:35 | 6440 | -1.00 | 0.00 | 0.00 | -337.61 |
1551834 | 2008.03.10 11:15 | sell | 0.10 | fdax | 6469 | 0 | 0 | 2008.03.10 13:30 | 6531 | -1.00 | 0.00 | 0.00 | -238.16 |
1551720 | 2008.03.10 10:35 | sell | 0.10 | fdax | 6503 | 0 | 0 | 2008.03.10 11:10 | 6476 | -1.00 | 0.00 | 0.00 | 103.79 |
1550356 | 2008.03.07 20:05 | buy | 0.10 | fdax | 6509 | 0 | 0 | 2008.03.10 10:30 | 6496 | -1.00 | 0.00 | 0.00 | -49.96 |
1548006 | 2008.03.07 09:10 | sell | 0.10 | fdax | 6554 | 0 | 0 | 2008.03.07 17:55 | 6543 | -1.00 | 0.00 | 0.00 | 42.20 |
1544875 | 2008.03.06 10:30 | sell | 0.10 | fdax | 6655 | 0 | 0 | 2008.03.07 09:05 | 6549 | -1.00 | 0.00 | 0.00 | 408.34 |
1544664 | 2008.03.06 09:30 | sell | 0.10 | fdax | 6683 | 0 | 0 | 2008.03.06 10:25 | 6659 | -1.00 | 0.00 | 0.00 | 91.88 |
1541948 | 2008.03.05 11:35 | buy | 0.10 | fdax | 6620 | 0 | 0 | 2008.03.06 09:25 | 6680 | -1.00 | 0.00 | 0.00 | 229.23 |
1531360 | 2008.03.04 10:20 | sell | 0.10 | fdax | 6710 | 0 | 0 | 2008.03.05 10:50 | 6628 | -1.00 | 0.00 | 0.00 | 310.80 |
1531097 | 2008.03.04 09:10 | sell | 0.10 | fdax | 6703 | 0 | 0 | 2008.03.04 10:05 | 6687 | -1.00 | 0.00 | 0.00 | 60.72 |
1529449 | 2008.03.03 16:15 | buy | 0.10 | fdax | 6674 | 0 | 0 | 2008.03.04 09:05 | 6702 | -1.00 | 0.00 | 0.00 | 106.28 |
1528290 | 2008.03.03 09:05 | sell | 0.10 | fdax | 6639 | 0 | 0 | 2008.03.03 16:10 | 6674 | -1.00 | 0.00 | 0.00 | -133.12 |
1527474 | 2008.03.02 11:57 | balance | Deposit | 10 000.00 | |||||||||
-43.00 | 0.00 | 0.00 | 1 072.58 | ||||||||||
Closed P/L: | 1 029.58 |
Stand: 31.03.2008, 22:00h MESZ
Hinweis: Alle hier gemachten Angaben dienen nur zur Dokumentation des Verhaltens ausgewählter Systeme auf den FDAX und stellen keine Aufforderung zur allgemeinen oder individuellen Nachbildung dar. Profitangaben sind in US$. Zeitangaben sind MESZ +01:00h.
Subsystem 2 Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1602930 | 2008.03.31 18:10 | buy | 0.10 | fdax | 6594 | 0 | 0 | 2008.03.31 22:55 | 6621 | -1.00 | 0.00 | 0.00 | 106.55 |
1602640 | 2008.03.31 16:55 | sell | 0.10 | fdax | 6607 | 0 | 0 | 2008.03.31 17:55 | 6577 | -1.00 | 0.00 | 0.00 | 118.96 |
1601835 | 2008.03.31 10:40 | sell | 0.10 | fdax | 6533 | 0 | 0 | 2008.03.31 16:50 | 6609 | -1.00 | 0.00 | 0.00 | -300.24 |
1598335 | 2008.03.27 20:00 | sell | 0.10 | fdax | 6616 | 0 | 0 | 2008.03.31 10:30 | 6542 | -1.00 | 0.00 | 0.00 | 291.95 |
1597952 | 2008.03.27 17:45 | buy | 0.10 | fdax | 6649 | 0 | 0 | 2008.03.27 19:55 | 6619 | -1.00 | 0.00 | 0.00 | -118.56 |
1597850 | 2008.03.27 16:55 | buy | 0.10 | fdax | 6625 | 0 | 0 | 2008.03.27 17:40 | 6638 | -1.00 | 0.00 | 0.00 | 51.27 |
1596244 | 2008.03.27 11:10 | sell | 0.10 | fdax | 6627 | 0 | 0 | 2008.03.27 16:50 | 6608 | -1.00 | 0.00 | 0.00 | 74.94 |
1592452 | 2008.03.26 09:45 | sell | 0.10 | fdax | 6578 | 0 | 0 | 2008.03.27 11:05 | 6626 | -1.00 | 0.00 | 0.00 | -189.08 |
1590183 | 2008.03.25 09:25 | sell | 0.10 | fdax | 6613 | 0 | 0 | 2008.03.26 09:35 | 6585 | -1.00 | 0.00 | 0.00 | 109.16 |
1586171 | 2008.03.20 19:50 | buy | 0.10 | fdax | 6425 | 0 | 0 | 2008.03.25 09:20 | 6617 | -1.00 | 0.00 | 0.00 | 746.26 |
1584994 | 2008.03.20 14:15 | buy | 0.10 | fdax | 6395 | 0 | 0 | 2008.03.20 19:45 | 6430 | -1.00 | 0.00 | 0.00 | 135.21 |
1580638 | 2008.03.19 10:55 | sell | 0.10 | fdax | 6474 | 0 | 0 | 2008.03.20 12:25 | 6435 | -1.00 | 0.00 | 0.00 | 150.84 |
1575389 | 2008.03.18 09:20 | buy | 0.10 | fdax | 6300 | 0 | 0 | 2008.03.19 10:50 | 6470 | -1.00 | 0.00 | 0.00 | 669.33 |
1574071 | 2008.03.17 20:20 | buy | 0.10 | fdax | 6225 | 0 | 0 | 2008.03.18 09:15 | 6291 | -1.00 | 0.00 | 0.00 | 260.19 |
1573609 | 2008.03.17 17:50 | buy | 0.10 | fdax | 6250 | 0 | 0 | 2008.03.17 20:15 | 6228 | -1.00 | 0.00 | 0.00 | -86.48 |
1571926 | 2008.03.17 09:25 | sell | 0.10 | fdax | 6298 | 0 | 0 | 2008.03.17 17:00 | 6266 | -1.00 | 0.00 | 0.00 | 126.10 |
1567654 | 2008.03.14 14:40 | sell | 0.10 | fdax | 6581 | 0 | 0 | 2008.03.17 09:20 | 6307 | -1.00 | 0.00 | 0.00 | 1 082.03 |
1566956 | 2008.03.14 11:45 | buy | 0.10 | fdax | 6549 | 0 | 0 | 2008.03.14 14:35 | 6564 | -1.00 | 0.00 | 0.00 | 58.36 |
1565057 | 2008.03.13 19:10 | buy | 0.10 | fdax | 6508 | 0 | 0 | 2008.03.14 11:40 | 6548 | -1.00 | 0.00 | 0.00 | 155.77 |
1562228 | 2008.03.13 09:15 | sell | 0.10 | fdax | 6506 | 0 | 0 | 2008.03.13 18:40 | 6506 | -1.00 | 0.00 | 0.00 | 0.00 |
1558910 | 2008.03.12 14:35 | sell | 0.10 | fdax | 6607 | 0 | 0 | 2008.03.13 09:10 | 6516 | -1.00 | 0.00 | 0.00 | 353.58 |
1558415 | 2008.03.12 12:15 | sell | 0.10 | fdax | 6654 | 0 | 0 | 2008.03.12 14:30 | 6612 | -1.00 | 0.00 | 0.00 | 162.41 |
1555660 | 2008.03.11 15:20 | buy | 0.10 | fdax | 6590 | 0 | 0 | 2008.03.12 12:00 | 6662 | -1.00 | 0.00 | 0.00 | 277.18 |
1554533 | 2008.03.11 10:35 | sell | 0.10 | fdax | 6463 | 0 | 0 | 2008.03.11 15:15 | 6593 | -1.00 | 0.00 | 0.00 | -499.88 |
1553544 | 2008.03.10 20:30 | sell | 0.10 | fdax | 6434 | 0 | 0 | 2008.03.11 10:30 | 6463 | -1.00 | 0.00 | 0.00 | -111.37 |
1552087 | 2008.03.10 13:20 | buy | 0.10 | fdax | 6536 | 0 | 0 | 2008.03.10 20:25 | 6422 | -1.00 | 0.00 | 0.00 | -437.13 |
1551917 | 2008.03.10 12:00 | sell | 0.10 | fdax | 6492 | 0 | 0 | 2008.03.10 12:40 | 6508 | -1.00 | 0.00 | 0.00 | -61.46 |
1550237 | 2008.03.07 19:00 | buy | 0.10 | fdax | 6520 | 0 | 0 | 2008.03.10 10:20 | 6512 | -1.00 | 0.00 | 0.00 | -30.76 |
1549863 | 2008.03.07 17:45 | sell | 0.10 | fdax | 6554 | 0 | 0 | 2008.03.07 18:40 | 6528 | -1.00 | 0.00 | 0.00 | 99.74 |
1548050 | 2008.03.07 09:30 | sell | 0.10 | fdax | 6522 | 0 | 0 | 2008.03.07 17:40 | 6553 | -1.00 | 0.00 | 0.00 | -118.80 |
1546556 | 2008.03.06 17:40 | sell | 0.10 | fdax | 6602 | 0 | 0 | 2008.03.07 09:25 | 6539 | -1.00 | 0.00 | 0.00 | 242.61 |
1544662 | 2008.03.06 09:30 | sell | 0.10 | fdax | 6683 | 0 | 0 | 2008.03.06 17:35 | 6619 | -1.00 | 0.00 | 0.00 | 245.63 |
1541855 | 2008.03.05 11:10 | buy | 0.10 | fdax | 6610 | 0 | 0 | 2008.03.06 09:25 | 6680 | -1.00 | 0.00 | 0.00 | 267.45 |
1531954 | 2008.03.04 12:30 | sell | 0.10 | fdax | 6627 | 0 | 0 | 2008.03.05 10:50 | 6628 | -1.00 | 0.00 | 0.00 | -3.79 |
1531471 | 2008.03.04 10:50 | sell | 0.10 | fdax | 6727 | 0 | 0 | 2008.03.04 12:20 | 6646 | -1.00 | 0.00 | 0.00 | 307.66 |
1529761 | 2008.03.03 17:30 | buy | 0.10 | fdax | 6711 | 0 | 0 | 2008.03.04 10:45 | 6724 | -1.00 | 0.00 | 0.00 | 49.37 |
1528326 | 2008.03.03 09:10 | buy | 0.10 | fdax | 6642 | 0 | 0 | 2008.03.03 17:25 | 6704 | -1.00 | 0.00 | 0.00 | 235.86 |
1527475 | 2008.03.02 11:58 | balance | Deposit | 10 000.00 | |||||||||
-37.00 | 0.00 | 0.00 | 4 420.86 | ||||||||||
Closed P/L: | 4 383.86 |
Stand: 31.03.2008, 22:00h MESZ
Hinweis: Alle hier gemachten Angaben dienen nur zur Dokumentation des Verhaltens ausgewählter Systeme auf den FDAX und stellen keine Aufforderung zur allgemeinen oder individuellen Nachbildung dar. Profitangaben sind in US$. Zeitangaben sind MESZ +01:00h.
Subsystem 3 Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1602630 | 2008.03.31 16:50 | buy | 0.10 | fdax | 6609 | 0 | 0 | 2008.03.31 22:55 | 6621 | -1.00 | 0.00 | 0.00 | 47.36 |
1601781 | 2008.03.31 10:15 | sell | 0.10 | fdax | 6551 | 0 | 0 | 2008.03.31 16:45 | 6595 | -1.00 | 0.00 | 0.00 | -173.91 |
1600228 | 2008.03.28 15:15 | sell | 0.10 | fdax | 6633 | 0 | 0 | 2008.03.31 10:10 | 6560 | -1.00 | 0.00 | 0.00 | 287.73 |
1598334 | 2008.03.27 20:00 | sell | 0.10 | fdax | 6616 | 0 | 0 | 2008.03.28 15:10 | 6624 | -1.00 | 0.00 | 0.00 | -31.60 |
1596242 | 2008.03.27 11:10 | buy | 0.10 | fdax | 6628 | 0 | 0 | 2008.03.27 19:55 | 6619 | -1.00 | 0.00 | 0.00 | -35.57 |
1592419 | 2008.03.26 09:15 | sell | 0.10 | fdax | 6587 | 0 | 0 | 2008.03.27 11:05 | 6626 | -1.00 | 0.00 | 0.00 | -153.64 |
1590181 | 2008.03.25 09:25 | sell | 0.10 | fdax | 6613 | 0 | 0 | 2008.03.26 09:10 | 6591 | -1.00 | 0.00 | 0.00 | 85.86 |
1584688 | 2008.03.20 12:30 | buy | 0.10 | fdax | 6424 | 0 | 0 | 2008.03.25 09:20 | 6617 | -1.00 | 0.00 | 0.00 | 750.14 |
1580611 | 2008.03.19 10:50 | sell | 0.10 | fdax | 6470 | 0 | 0 | 2008.03.20 12:25 | 6435 | -1.00 | 0.00 | 0.00 | 135.37 |
1575441 | 2008.03.18 09:40 | buy | 0.10 | fdax | 6302 | 0 | 0 | 2008.03.19 10:45 | 6491 | -1.00 | 0.00 | 0.00 | 743.34 |
1573385 | 2008.03.17 16:50 | buy | 0.10 | fdax | 6274 | 0 | 0 | 2008.03.18 09:35 | 6298 | -1.00 | 0.00 | 0.00 | 94.54 |
1571902 | 2008.03.17 09:15 | sell | 0.10 | fdax | 6303 | 0 | 0 | 2008.03.17 16:45 | 6268 | -1.00 | 0.00 | 0.00 | 137.87 |
1568668 | 2008.03.14 16:15 | sell | 0.10 | fdax | 6444 | 0 | 0 | 2008.03.17 09:10 | 6316 | -1.00 | 0.00 | 0.00 | 505.92 |
1566996 | 2008.03.14 11:55 | sell | 0.10 | fdax | 6540 | 0 | 0 | 2008.03.14 16:10 | 6462 | -1.00 | 0.00 | 0.00 | 305.12 |
1564943 | 2008.03.13 18:45 | buy | 0.10 | fdax | 6491 | 0 | 0 | 2008.03.14 11:50 | 6545 | -1.00 | 0.00 | 0.00 | 210.29 |
1562221 | 2008.03.13 09:15 | sell | 0.10 | fdax | 6506 | 0 | 0 | 2008.03.13 18:40 | 6506 | -1.00 | 0.00 | 0.00 | 0.00 |
1560787 | 2008.03.12 21:50 | sell | 0.10 | fdax | 6561 | 0 | 0 | 2008.03.13 09:10 | 6516 | -1.00 | 0.00 | 0.00 | 174.85 |
1555647 | 2008.03.11 15:15 | sell | 0.10 | fdax | 6592 | 0 | 0 | 2008.03.12 21:45 | 6559 | -1.00 | 0.00 | 0.00 | 128.13 |
1553500 | 2008.03.10 20:20 | sell | 0.10 | fdax | 6435 | 0 | 0 | 2008.03.11 15:10 | 6613 | -1.00 | 0.00 | 0.00 | -683.70 |
1552108 | 2008.03.10 13:25 | buy | 0.10 | fdax | 6530 | 0 | 0 | 2008.03.10 20:15 | 6446 | -1.00 | 0.00 | 0.00 | -322.14 |
1552033 | 2008.03.10 13:05 | sell | 0.10 | fdax | 6539 | 0 | 0 | 2008.03.10 13:20 | 6536 | -1.00 | 0.00 | 0.00 | 11.52 |
1549832 | 2008.03.07 17:40 | buy | 0.10 | fdax | 6553 | 0 | 0 | 2008.03.10 13:00 | 6527 | -1.00 | 0.00 | 0.00 | -99.84 |
1548049 | 2008.03.07 09:30 | sell | 0.10 | fdax | 6522 | 0 | 0 | 2008.03.07 17:35 | 6552 | -1.00 | 0.00 | 0.00 | -114.96 |
1544621 | 2008.03.06 09:15 | sell | 0.10 | fdax | 6692 | 0 | 0 | 2008.03.07 09:25 | 6539 | -1.00 | 0.00 | 0.00 | 589.20 |
1541798 | 2008.03.05 11:00 | buy | 0.10 | fdax | 6603 | 0 | 0 | 2008.03.06 09:10 | 6687 | -1.00 | 0.00 | 0.00 | 321.01 |
1531470 | 2008.03.04 10:50 | sell | 0.10 | fdax | 6727 | 0 | 0 | 2008.03.05 10:55 | 6618 | -1.00 | 0.00 | 0.00 | 413.11 |
1529440 | 2008.03.03 16:10 | buy | 0.10 | fdax | 6674 | 0 | 0 | 2008.03.04 10:45 | 6724 | -1.00 | 0.00 | 0.00 | 189.90 |
1528288 | 2008.03.03 09:05 | sell | 0.10 | fdax | 6639 | 0 | 0 | 2008.03.03 16:05 | 6662 | -1.00 | 0.00 | 0.00 | -87.49 |
1527476 | 2008.03.02 11:59 | balance | Deposit | 10 000.00 | |||||||||
-28.00 | 0.00 | 0.00 | 3 428.41 | ||||||||||
Closed P/L: | 3 400.41 |
Stand: 31.03.2008, 22:00h MESZ
Hinweis: Alle hier gemachten Angaben dienen nur zur Dokumentation des Verhaltens ausgewählter Systeme auf den FDAX und stellen keine Aufforderung zur allgemeinen oder individuellen Nachbildung dar. Profitangaben sind in US$. Zeitangaben sind MESZ +01:00h.
Subsystem 1
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
1609121 | 2008.04.01 09:05 | buy | 0.10 | fdax | 6593 | 0 | 0 | 6859 | -1.00 | 0.00 | 0.00 | 1 037.27 |
Subsystem 2
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
1609119 | 2008.04.01 09:05 | buy | 0.10 | fdax | 6593 | 0 | 0 | 6859 | -1.00 | 0.00 | 0.00 | 1 037.27 |
Subsystem 3
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1609132 | 2008.04.01 09:12 | sell | 0.10 | fdax | 6590 | 0 | 0 | 2008.04.01 11:30 | 6708 | -1.00 | 0.00 | 0.00 | -462.27 |
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
1609507 | 2008.04.01 11:35 | buy | 0.10 | fdax | 6711 | 0 | 0 | 6859 | -1.00 | 0.00 | 0.00 | 577.13 |
Stand: 01.04.2008, 22:00h MESZ
Hinweis: Alle hier gemachten Angaben dienen nur zur Dokumentation des Verhaltens ausgewählter Systeme auf den FDAX und stellen keine Aufforderung zur allgemeinen oder individuellen Nachbildung dar. Profitangaben sind in US$. Zeitangaben sind MESZ +01:00h.
Subsystem 1
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1609121 | 2008.04.01 09:05 | buy | 0.10 | fdax | 6593 | 0 | 0 | 2008.04.02 11:40 | 6825 | -1.00 | 0.00 | 0.00 | 906.54 |
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
1612299 | 2008.04.02 11:45 | sell | 0.10 | fdax | 6820 | 0 | 0 | 6835 | -1.00 | 0.00 | 0.00 | -58.81 |
Subsystem 2
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1609119 | 2008.04.01 09:05 | buy | 0.10 | fdax | 6593 | 0 | 0 | 2008.04.02 11:20 | 6811 | -1.00 | 0.00 | 0.00 | 850.47 |
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
1612235 | 2008.04.02 11:25 | sell | 0.10 | fdax | 6809 | 0 | 0 | 6835 | -1.00 | 0.00 | 0.00 | -101.93 |
Subsystem 3
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1609507 | 2008.04.01 11:35 | buy | 0.10 | fdax | 6711 | 0 | 0 | 2008.04.02 11:20 | 6811 | -1.00 | 0.00 | 0.00 | 390.13 |
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
1612233 | 2008.04.02 11:25 | sell | 0.10 | fdax | 6809 | 0 | 0 | 6835 | -1.00 | 0.00 | 0.00 | -101.93 |
Stand: 02.04.2008, 22:00h MESZ
Hinweis: Alle hier gemachten Angaben dienen nur zur Dokumentation des Verhaltens ausgewählter Systeme auf den FDAX und stellen keine Aufforderung zur allgemeinen oder individuellen Nachbildung dar. Profitangaben sind in US$. Zeitangaben sind MESZ +01:00h.
Subsystem 1
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1615003 | 2008.04.03 11:20 | sell | 0.10 | fdax | 6810 | 0 | 0 | 2008.04.03 21:35 | 6837 | -1.00 | 0.00 | 0.00 | -105.77 |
1612299 | 2008.04.02 11:45 | sell | 0.10 | fdax | 6820 | 0 | 0 | 2008.04.03 10:55 | 6815 | -1.00 | 0.00 | 0.00 | 19.52 |
Subsystem 2
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1615002 | 2008.04.03 11:20 | sell | 0.10 | fdax | 6810 | 0 | 0 | 2008.04.03 21:30 | 6836 | -1.00 | 0.00 | 0.00 | -101.84 |
1612235 | 2008.04.02 11:25 | sell | 0.10 | fdax | 6809 | 0 | 0 | 2008.04.03 11:05 | 6815 | -1.00 | 0.00 | 0.00 | -23.44 |
Subsystem 3
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1615758 | 2008.04.03 15:55 | sell | 0.10 | fdax | 6772 | 0 | 0 | 2008.04.03 21:40 | 6834 | -1.00 | 0.00 | 0.00 | -242.85 |
1612233 | 2008.04.02 11:25 | sell | 0.10 | fdax | 6809 | 0 | 0 | 2008.04.03 15:50 | 6780 | -1.00 | 0.00 | 0.00 | 112.89 |
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
1616724 | 2008.04.03 21:45 | buy | 0.10 | fdax | 6839 | 0 | 0 | 6838 | -1.00 | 0.00 | 0.00 | -3.92 |
Stand: 03.04.2008, 22:00h MESZ
Hinweis: Alle hier gemachten Angaben dienen nur zur Dokumentation des Verhaltens ausgewählter Systeme auf den FDAX und stellen keine Aufforderung zur allgemeinen oder individuellen Nachbildung dar. Profitangaben sind in US$. Zeitangaben sind MESZ +01:00h.
Vielen Dank für die Anfrage. Habe Dich auch freigeschaltet. Trendmatrix also auch für Dich frei zugänglich.
@all
Ich erlaube mir es, fortan alle User zu ignorieren, die wiederholt durch grundlos anfeindende Postings auffallen. Wer nicht vernünftig mit anderen umgehen kann oder will ist hier leider verkehrt.
Subsystem 1
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1618221 | 2008.04.04 14:40 | sell | 0.10 | fdax | 6824 | 0 | 0 | 2008.04.04 16:45 | 6819 | -1.00 | 0.00 | 0.00 | 19.67 |
1617525 | 2008.04.04 09:30 | buy | 0.10 | fdax | 6827 | 0 | 0 | 2008.04.04 14:35 | 6826 | -1.00 | 0.00 | 0.00 | -3.93 |
Open Trades: | |||||||||||||
