Bear Lake Gold LTD NEW : Aus 2 mach 1!
§15:59:55 V 0.30 +0.085 3,500 99 Jitney 44 Jones Gable K
§15:59:55 V 0.295 +0.08 2,000 99 Jitney 7 TD Sec K
§15:58:14 V 0.295 +0.08 3,000 2 RBC 79 CIBC K
§15:53:02 V 0.29 +0.075 2,000 7 TD Sec 7 TD Sec K
§15:52:39 V 0.28 +0.065 50,000 80 National Bank 33 Canaccord K
§15:52:39 V 0.275 +0.06 8,000 80 National Bank 2 RBC K
§15:52:39 V 0.275 +0.06 1,500 80 National Bank 2 RBC K
§15:52:39 V 0.275 +0.06 1,500 80 National Bank 2 RBC K
§15:52:16 V 0.27 +0.055 1,000 80 National Bank 81 HSBC K
15:59:55 V 0.30 +0.085 4,500 99 Jitney 7 TD Sec K
15:59:55 V 0.30 +0.085 3,500 99 Jitney 44 Jones Gable K
15:59:55 V 0.295 +0.08 2,000 99 Jitney 7 TD Sec K
15:58:14 V 0.295 +0.08 3,000 2 RBC 79 CIBC K
15:53:02 V 0.29 +0.075 2,000 7 TD Sec 7 TD Sec K
15:52:39 V 0.28 +0.065 50,000 80 National Bank 33 Canaccord K
15:52:39 V 0.275 +0.06 8,000 80 National Bank 2 RBC K
15:52:39 V 0.275 +0.06 1,500 80 National Bank 2 RBC K
15:52:39 V 0.275 +0.06 1,500 80 National Bank 2 RBC K
15:52:16 V 0.27 +0.055 1,000 80 National Bank 81 HSBC K
14:22:21 V 0.225 +0.01 300,000 62 Haywood 62 Haywood K
14:19:08 V 0.225 +0.01 1,085,000 62 Haywood 62 Haywood K
13:52:29 V 0.225 +0.01 1,500,000 62 Haywood 62 Haywood K
11:24:38 V 0.225 +0.01 200,000 62 Haywood 62 Haywood K
09:30:01 V 0.22 +0.005 18,000 79 CIBC 13 Instinet K
09:30:01 V 0.22 +0.005 7,000 79 CIBC 59 PI KL
Time Ex Price Change Volume Buyer Seller Markers
09:40:12 V 0.26 -0.04 35,000 9 BMO Nesbitt 1 Anonymous K
09:40:12 V 0.26 -0.04 5,000 79 CIBC 1 Anonymous K
09:30:59 V 0.275 -0.025 10,000 33 Canaccord 1 Anonymous K
09:30:01 V 0.275 -0.025 20,000 33 Canaccord 79 CIBC K
09:30:01 V 0.275 -0.025 20,000 33 Canaccord 1 Anonymous K
09:30:01 V 0.275 -0.025 5,000 7 TD Sec 1 Anonymous KL
6 78,500 0.230-0.260
ASK Price Range Volume Orders
0.280-0.300 107,500 8